List of Reading F.C. internationals

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

This is a list of all full international footballers to play for Reading F.C.. Players who were capped while a Reading player are marked in bold. Players who gained their first International cap after leaving Reading are not included.

International representatives

Lua error in package.lua at line 80: module 'strict' not found.

Current Reading players

Player Nation Caps Goals International
years
Reading
years
Matěj Vydra  Czech Republic 15 4 2012– 2015–
Simon Cox  Republic of Ireland 30 4 2011– 2005–2008, 2014–
Paul McShane  Republic of Ireland 31 0 2006– 2015–
Stephen Quinn  Republic of Ireland 12 0 2013– 2015–
Michael Hector  Jamaica 9 0 2015– 2009-2015, 2015–
Garath McCleary  Jamaica 18 3 2013– 2012–
Ola John  Netherlands 1 0 2013– 2015–
Oliver Norwood  Northern Ireland 27 0 2010– 2014–
Ali Al-Habsi  Oman 112 0 2002– 2015–
Paolo Hurtado  Peru 22 2 2011– 2015–
Orlando Sá  Portugal 1 0 2009– 2015–
Danny Williams  United States 18 2 2011– 2013–
Chris Gunter  Wales 61 0 2007– 2012–
Hal Robson-Kanu  Wales 28 2 2010– 2007–
Jake Taylor  Wales 1 0 2014– 2009–

Former Reading players

Player Nation Caps Goals International
years
Reading
years
Mikele Leigertwood  Antigua and Barbuda 11 1 2008– 2011–2014
Andy Bernal  Australia 21 0 1989–1996 1994–2000
Adam Federici  Australia 12 0 2010– 2005–2015
Shaun Goater  Bermuda 36 32 1987–2004 2003–2005
Borislav Mikhailov  Bulgaria 102 0 1983–1999 1995–1997
Emerse Faé  Ivory Coast 37 1 2005–2012 2007–2008
André Bikey  Cameroon 25 1 2006– 2007–2009
Marek Matějovský  Czech Republic 15 1 2007– 2008–2010
Ulises de la Cruz  Ecuador 101 6 1995–2010 2006–2008
Wayne Bridge  England 36 1 2002–2009 2013–2014
Les Ferdinand  England 17 5 1993–1998 2005
Martin Keown  England 43 2 1992–2002 2005
Zat Knight  England 2 0 2005 2015
John Salako  England 5 0 1991 2001–2004
Nicky Shorey  England 2 0 2007 2001–2008, 2012–2013
Chris Woods  England 43 0 1985–1993 1995
Zurab Khizanishvili  Georgia 93 1 1999– 2010–2011
Lloyd Owusu  Ghana 36 32 2005–2006 2004–2005
Jason Roberts  Grenada 10 7 1999–2008 2012–2014
Alan Bennett  Republic of Ireland 2 0 2007 2007–2009
Kevin Doyle  Republic of Ireland 61 14 2006– 2005–2009
Ian Harte  Republic of Ireland 64 11 1996–2007 2010–2013
Ray Houghton  Republic of Ireland 73 6 1986–1999 1997–1999
Noel Hunt  Republic of Ireland 3 0 2008–09 2008–2013
Stephen Hunt  Republic of Ireland 39 1 2007– 2005–2009
Stephen Kelly  Republic of Ireland 39 0 2006– 2013–
Shane Long  Republic of Ireland 56 13 2007– 2005–2011
Alan Maybury  Republic of Ireland 10 0 1998–2005 1998
Darren O'Dea  Republic of Ireland 20 1 2009– 2009
Alex Pearce  Republic of Ireland 6 2 2012– 2006–
Brynjar Gunnarsson  Iceland 74 4 1997–2009 2005–2013
Gunnar Heiðar Þorvaldsson  Iceland 24 5 2005– 2010
Ívar Ingimarsson  Iceland 30 0 1998–2007 2003–2011
Gylfi Sigurðsson  Iceland 32 10 2010– 2005–2010
Omar Daley  Jamaica 74 7 2000– 2003–2004
Shaun Cummings  Jamaica 2 0 2012– 2009–2015
Adrian Mariappa  Jamaica 32 1 2012– 2012–2013
Jobi McAnuff  Jamaica 22 1 2002– 2009–2014
Seol Ki-Hyeon  South Korea 83 19 2000–2009 2006–2007
Kaspars Gorkšs  Latvia 70 5 2005– 2011–2014
Mass Sarr  Liberia 79 4 1989–2002 1998–2000
Kalifa Cissé  Mali 5 0 2008– 2007–2010
Jimmy Kébé  Mali 3 0 2005–09 2008–2013
Royston Drenthe  Netherlands 1 0 2010– 2013–2015
Chris Baird  Northern Ireland 74 0 2003– 2013–2014
Barry Hunter  Northern Ireland 14 1 1995–1999 1996–2001
Paul Kee  Northern Ireland 94 0 1990–1994 1993–1994
Steve Morrow  Northern Ireland 39 1 1990–1999 1990, 1991
Michael O'Neill  Northern Ireland 31 4 1988–1996 1998
Jimmy Quinn  Northern Ireland 46 12 1985–1996 1992–1997
Tommy Wright  Northern Ireland 31 0 1989–1999 1996
Hope Akpan  Nigeria 4 0 2014– 2013–2015
Sam Sodje  Nigeria 7 0 2005–2009 2006–2009
Yakubu  Nigeria 57 21 2000–2012 2015
Grzegorz Rasiak  Poland 37 8 2002–2007 2009–2010
Dariusz Wdowczyk  Poland 53 2 1979–1998 1994–1998
Pavel Pogrebnyak  Russia 33 8 2006– 2012–2015
Steve Archibald  Scotland 27 4 1980–1986 1992[1]
Robert Fleck  Scotland 4 0 1990–1992 1998–1999
Peter Grant  Scotland 2 0 1989 1999–2000
Jim Leighton  Scotland 91 0 1982–1998 1991–1992
Jamie Mackie  Scotland 9 2 2010– 2014–2015
Mark McGhee  Scotland 4 2 1983–1984 1991–1993
Graeme Murty  Scotland 4 0 2004–2007 1998–2009
Ibrahima Sonko  Senegal 4 1 2008– 2004–2008
Kelvin Jack  Trinidad and Tobago 33 0 1997–2006 2004
Tony Rougier  Trinidad and Tobago 67 5 1995–2005 2000–2003
Bobby Convey  United States 46 1 2000–2008 2004–2009
Marcus Hahnemann  United States 9 0 1994–2011 2001–2009
Paul Bodin  Wales 23 3 1990–1994 1996–1998
Mark Bowen  Wales 41 3 1986–1997 1999
Simon Church  Wales 31 2 2009– 2007–2013
Jeff Hopkins  Wales 16 0 1983–1990 1992–1997
Andy Legg  Wales 62 0 1996–2001 1998
Lee Nogan  Wales 2 0 1992–1995 1995–1997
Peter O'Sullivan  Wales 3 0 1973–1978 1982–1983
John Oster  Wales 2 0 1997–2004 2005–2008
Nigel Stevenson  Wales 4 0 1982 1986
Nigel Vaughan  Wales 10 0 1982–84 1986–1987
Adrian Williams  Wales 36 32 1995–2003 1989–1996, 2000–2004

References

  1. Lua error in package.lua at line 80: module 'strict' not found.Lua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).