List of earthquakes in Indonesia
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
This is an incomplete list of more recent recorded major earthquakes that have occurred within the boundaries of Indonesia—as indicated by the geology of the region, and the volcanic activity—much large numbers of earthquakes of smaller magnitude occur very regularly due to the meeting of major tectonic plates in the region.
Earthquakes
Date | Region | M | MMI | Fatalities | Injuries | Comments | ||
---|---|---|---|---|---|---|---|---|
1629-08-01 | Banda Sea | 8.2–9.8 | Ms | Tsunami (regional) | ||||
1674-02-17 | Ambon–Seram | 6.8 | Ms | 86 | 135 | Severe damage / tsunami | NGDC | |
1797-02-10 | Sumatra | 8.4 | Mw | Numerous | Tsunami (local) | |||
1815-11-22 | Bali | 7.0 | Ms | 10,253 | Tsunami | NGDC | ||
1833-11-25 | Sumatra | 8.8–9.2 | Mw | Tsunami | ||||
1852-11-25 | Banda Sea | 8.3 | Ms | IX | Severe damage / tsunami (regional) | NGDC | ||
1861-02-16 | Sumatra | 8.5 | Mw | 2,000+ | ||||
1899-09-30 | Seram Island | 7.8 | Ms | >3000 | Tsunami (local) | |||
1917-01-20 | Bali | 6.6 | Ms | IX | 1,500 | |||
1935-12-28 | Sumatra | 7.7 | Mw | VIII | Unknown | |||
1938-02-01 | Banda Sea | 8.4 | Mw | VII | N/A | |||
1943-06-08 | Sumatra | 7.2 | Mw | Unknown | Doublet | |||
1943-06-09 | Sumatra | 7.5 | Mw | Unknown | Doublet | |||
1965-01-24 | Sanana Island | 8.2 | Mw | 71 | ||||
1976-06-25 | Papua | 7.1 | Mw | 5,000 | Landslides | |||
1976-07-15 | Bali | 6.5 | Ms | 573 | ||||
1977-08-19 | Sumba | 8.3 | Mw | 180 | ||||
1979-12-18 | Bali | 6.3 | Ms | 27 | ||||
1981-01-19 | Papua | 6.8 | ML | 305 | ||||
1982-12-25 | Flores | 5.9 | Mw | 13 | ||||
1984-11-17 | Northern Sumatra | 7.2 | Mw | N/A | ||||
1989-08-01 | West Papua | 6.0 | Mw | 120 | ||||
1992-12-11 | Flores | 7.8 | Mw | IX–X | 2,500 | Tsunami (local) | ||
1994-02-15 | Sumatra | 7.0 | Mw | 207 | ||||
1994-06-03 | Java | 7.8 | Mw | 250 | Tsunami (local) | |||
1995-10-06 | Sumatra | 6.8 | Mw | 84 | 1868 | Extreme damage | NGDC | |
1996-01-01 | Sulawesi | 7.9 | Mw | 8 | Tsunami (local) | [1] | ||
1996-02-17 | Biak | 8.1 | Mw | 108 | ||||
2000-06-04 | Southern Sumatra | 7.9 | Mw | VI | 103 | |||
2002-10-10 | Western New Guinea | 7.6 | Mw | 8 | Tsunami (local) | [2] | ||
2002-11-02 | Northern Sumatra | 7.3 | Mw | 3 | ||||
2003-05-26 | Halmahera | 7.0 | Mw | 1 | [3] | |||
2004-01-01 | Bali | 5.8 | Mw | VI | 1 | 29 | Several thousand buildings damaged | NGDC |
2004-02-05 | Western New Guinea | 7.0 | Mw | VI | 37 | Doublet | [4] | |
2004-02-07 | Western New Guinea | 7.3 | Mw | Doublet / Damage at Nabire | [5] | |||
2004-11-11 | Kepulauan Alor | 7.5 | Mw | VIII | 34 | [6] | ||
2004-11-26 | Papua | 7.1 | Mw | VIII | 32 | 130–213 | ||
2004-12-26 | Sumatra–Andaman | 9.1–9.3 | Mw | IX | 230,000–280,000 | Tsunami (basin wide) | ||
2005-03-28 | Northern Sumatra | 8.6 | Mw | VI | 1,346 | |||
2005-07-05 | Nias | 6.7 | Mw | Damage at Gunungsitoli | [7] | |||
2006-03-14 | Seram | 6.7 | Mw | VI | 4 | Tsunami (local) (7 m (23 ft)) | [8] | |
2006-05-26 | Java | 6.4 | Mw | IX | >5,700 | >37,000 injured | ||
2006-07-17 | Java | 7.7 | Mw | IV | 668 | Tsunami (regional) | ||
2006-12-18 | North Sumatra | 5.8 | Mw | VI | 7 | [9] | ||
2007-01-21 | Molucca Sea | 7.5 | Mw | VI | 4 | [10] | ||
2007-03-06 | Sumatra | 6.4 | Mw | VIII | 68 | |||
2007-03-06 | Sumatra | 6.3 | Mw | VI | ||||
2007-09-12 | Sumatra | 8.5 | Mw | 23 | ||||
2008-02-20 | Simeulue | 7.4 | Mw | 3 | [11] | |||
2008-02-25 | Kepulauan Mentawai | 6.7 | Mw | Homes damaged at Sikakap | [12] | |||
2008-11-16 | Sulawesi | 7.3 | Mw | VII | 4 | |||
2009-01-04 | West Papua | 7.7 | Mw | VI | 4 | Doublet / Tsunami (local) | ||
2009-01-04 | West Papua | 7.4 | Mw | VII | Doublet | |||
2009-02-12 | Talaud | 7.2 | Mw | VI | ||||
2009-08-16 | Siberut, Mentawai | 6.7 | Mw | N/A | ||||
2009-09-02 | Java | 7.0 | Mw | VII | 81 | Tsunami (local) | [13] | |
2009-09-30 | Sumatra | 7.6 | Mw | VII | 1,117 | Tsunami (local) | ||
2010-04-06 | Sumatra | 7.8 | Mw | VIII | ||||
2010-05-09 | Sumatra | 7.2 | Mw | |||||
2010-06-16 | Papua | 7.0 | Mw | 17 | ||||
2010-10-25 | Sumatra | 7.7 | Mw | 408 | Tsunami (local) | |||
2011-09-05 | Northern Sumatra | 6.7 | Mw | 10 | [14] | |||
2012-04-11 | Wharton Basin | 8.6 | Mw | VII | 10 | Doublet | ||
2012-04-11 | Wharton Basin | 8.2 | Mw | 0 | Doublet | |||
2013-07-02 | Northern Sumatra | 6.1 | Mw | 42 | [15] | |||
Note: Date based on local time. Some recent earthquakes are known by their dates rather than specific locations—the Boxing Day 2004 earthquake is also known by the name Sumatra Andaman Island earthquake. Locations given are either the island/region within Indonesia, or one of the seas within the archipelago. |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Sources
- Lua error in package.lua at line 80: module 'strict' not found.
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.