List of number-one hits of 2017 (Austria)
From Infogalactic: the planetary knowledge core
This is a list of the Austrian number-one singles and albums of 2017 as compiled by Ö3 Austria Top 40, the official chart provider of Austria.[1]
Issue date | Song | Artist | Album | Artist |
---|---|---|---|---|
6 January | "Hallelujah" | Pentatonix | Weihnachten | Helene Fischer |
13 January | "Alone" | Alan Walker | MTV Unplugged | Andreas Gabalier |
20 January | "Shape of You" | Ed Sheeran | Neujahrskonzert 2017 | Vienna Philharmonic and Gustavo Dudamel |
27 January | ||||
3 February | ||||
10 February | Das neue Festament | Turbobier | ||
17 February | Makarov Komplex | Captain Bra | ||
24 February | Fifty Shades Darker: Original Motion Picture Soundtrack | Various artists | ||
3 March | Falco 60 | Falco | ||
10 March | ||||
17 March | ÷ | Ed Sheeran | ||
24 March | ||||
31 March | Spirit | Depeche Mode | ||
7 April | We Got Love | The Kelly Family | ||
14 April | "Hey Bro" | Marco Wagner and Dave Brown | Cara Mia | Andy Borg |
21 April | "Shape of You" | Ed Sheeran | und weida? | Seiler und Speer |
28 April | "Despacito" | Luis Fonsi featuring Daddy Yankee | ||
5 May | The Burning Spider | Parov Stelar | ||
12 May | Humanz | Gorillaz | ||
19 May | Laune der Natur | Die Toten Hosen | ||
26 May | Helene Fischer | Helene Fischer | ||
2 June | ||||
9 June | ||||
16 June | ||||
23 June | Black Friday | Bushido | ||
30 June | Maximum | KC Rebell and Summer Cem | ||
7 July | Ein Teil von mir | Semino Rossi | ||
14 July | ||||
21 July | Sing meinen Song – Das Tauschkonzert, Vol. 4 | Various artists | ||
28 July | Sampler 4 | 187 Strassenbande | ||
4 August | One More Light | Linkin Park | ||
11 August | In der Nacht | Nockalm Quintett | ||
18 August | "More Than You Know" | Axwell & Ingrosso | ||
25 August | ||||
1 September | Der Ruf meines Herzens | Oliver Haidt | ||
8 September | Anthrazit | RAF Camora | ||
15 September | Unerhört solide | Pizzera & Jaus | ||
22 September | "Señorita" | Kay One featuring Pietro Lombardi | Tru. | Cro |
29 September | Concrete and Gold | Foo Fighters | ||
6 October | Ohne wenn und aber | Nik P. | ||
13 October | "Dusk Till Dawn" | Zayn featuring Sia | Royal Bunker | Savas and Sido |
20 October | "Columbo" | Wanda | Niente | Wanda |
27 October | "Rockstar" | Post Malone featuring 21 Savage | Beautiful Trauma | Pink |
3 November | "Perfect" | Ed Sheeran | Kiddy Contest Vol. 23 | Kiddy Contest Kids |
10 November | "Was du Liebe nennst" | Bausa | Des olls is Hoamat | Seer |
17 November | Zukunftsmusik | Dame | ||
24 November | "Perfect" | Ed Sheeran | Reputation | Taylor Swift |
1 December | "Was du Liebe nennst" | Bausa | ÷ | Ed Sheeran |
8 December | Sing meinen Song – Das Weihnachtskonzert – Volume 4 | Various artists | ||
15 December | Jung brutal gutaussehend 3 | Kollegah and Farid Bang | ||
22 December | ÷ | Ed Sheeran | ||
29 December | No Top 40 released |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.