List of offshore wind farms in the United Kingdom
This is a comprehensive list of operational offshore wind farms in the United Kingdom (within the national maritime boundaries).
This information is gathered from multiple internet sources,[1][2][3] and is current up to February 2015. The name of the wind farm is the name used by the energy company when referring to the farm. It is usually related to the name of the nearest town on shore.
List
The list is sorted alphabetically, but it can be sorted in any way by clicking the symbol <> at the top of each column.
Wind farm | Cap. (MW) |
Turbines | Where | When | Build Cost |
Cap. fac. |
Depth range (m) |
km to shore |
Country | Owner | Refs. |
---|---|---|---|---|---|---|---|---|---|---|---|
Barrow | 90 | 30 × Vestas V90-3.0MW | Lua error in package.lua at line 80: module 'strict' not found. | 2006 July | £123m | 15–20 | 7 | England | DONG | [w 1] [4] | |
Beatrice | 10 | 2 × REpower 5M | Lua error in package.lua at line 80: module 'strict' not found. | 2007 July | £35m | 20% | 45 | 23 | Scotland | SSE and Talisman Energy | [w 2][5] |
Blyth Offshore | 4 | 2 × Vestas V66-2MW | Lua error in package.lua at line 80: module 'strict' not found. | 2000 December | £4m | 6–11 | 1.6 | England | E.ON | ||
Burbo Bank | 90 | 25 × Siemens SWP 3.6–107 | Lua error in package.lua at line 80: module 'strict' not found. | 2007 September | £90m | 32–35% | 0–6 | 7 | England | DONG | [w 3][6] |
Greater Gabbard | 504 | 140 × Siemens SWT-3.6–107 | Lua error in package.lua at line 80: module 'strict' not found. | 2012 September | £1500m | 20–32 | 23 | England | SSE Renewables | [w 4] | |
Gunfleet Sands 1 & 2 | 172 | 48 × Siemens SWP-3.6–107 | Lua error in package.lua at line 80: module 'strict' not found. | 2010 April | £300m | 2–15 | 7 | England | DONG | [w 5][7] | |
Gunfleet Sands 3 – Demonstration Project | 12 | 2 × Siemens SWT-6.0 120 | Lua error in package.lua at line 80: module 'strict' not found. | 2013 April | £51m | 5–12 | 8 | England | DONG | [w 6] | |
Gwynt y Môr | 576 | 160 × Siemens SWT-3.6 107 | Lua error in package.lua at line 80: module 'strict' not found. | 2015 June | >£2b | 20 | 17 | Wales | RWE Npower, Stadtwerke München, GIB, Siemens | [w 7] | |
Humber Gateway | 219 | 73 × Vestas V112 3.0MW | Lua error in package.lua at line 80: module 'strict' not found. | 2015 June | £736m | 15 | 10 | England | E.ON | [w 8] | |
Kentish Flats | 90 | 30 × Vestas V90-3.0MW | Lua error in package.lua at line 80: module 'strict' not found. | 2005 October | £121.5m | 30% | 3–5 | 10 | England | Vattenfall | [w 9][8] |
Lincs | 270 | 75 × Siemens SWT-3.6–120 | Lua error in package.lua at line 80: module 'strict' not found. | 2013 September | £1000m | 10–15 | 8 | England | Centrica, Siemens, DONG | [w 10][9] | |
London Array | 630 | 175 × Siemens SWT-3.6 | Lua error in package.lua at line 80: module 'strict' not found. | 2013 April | £1800m | 0–25 | 20 | England | DONG Energy, E.ON UK Renewables, Masdar | [w 11] | |
Lynn and Inner Dowsing | 194 | 54 × Siemens SWP-3.6–107 | Lua error in package.lua at line 80: module 'strict' not found. | 2009 March | £300m | 37% | 6–11 | 5 | England | Centrica 50% TCW 50% |
[w 12][10] |
Methil | 7 | 1 × Samsung 7 MW | Lua error in package.lua at line 80: module 'strict' not found. | 2013 October | 5 | 0.05 | Scotland | Samsung, 2-B Energy | [w 13] | ||
North Hoyle | 60 | 30 × Vestas V80-2MW | Lua error in package.lua at line 80: module 'strict' not found. | 2003 December | £80m | 33–36% | 5–12 | 7 | Wales | Npower (UK) (RWE) | [w 14][11] |
Ormonde | 150 | 30 × REpower 5MW | Lua error in package.lua at line 80: module 'strict' not found. | 2012 August | £552m | 17–22 | 9.5 | England | Vattenfall | [w 15] [12] | |
Rhyl Flats | 90 | 25 × Siemens SWP 3.6–107 | Lua error in package.lua at line 80: module 'strict' not found. | 2009 December | £198m | 4–15 | 8 | Wales | Npower (UK) (RWE) | [w 16] [13] | |
Robin Rigg | 180 | 60 × Vestas V90-3.0MW | Lua error in package.lua at line 80: module 'strict' not found. | 2010 April | £396m | 0–12 | 11 | Scotland | E.ON | [w 17][14] | |
Scroby Sands | 60 | 30 × Vestas V80-2MW | Lua error in package.lua at line 80: module 'strict' not found. | 2004 March | £75.5m | 26–32% | 0–8 | 2.5 | England | E.ON | [w 18][15] |
Sheringham Shoal | 317 | 88 × Siemens SWT-3.6–107 | Lua error in package.lua at line 80: module 'strict' not found. | 2012 September | £1100m | 12–24 | 17 | England | Statoil 50% Statkraft 50% |
[w 19] | |
Teesside | 62 | 27 × Siemens SWT-2.3 | Lua error in package.lua at line 80: module 'strict' not found. | 2013 August | £200m | 7–15 | 1.5 | England | EDF-EN | [16] | |
Thanet | 300 | 100 × Vestas V90-3.0MW | Lua error in package.lua at line 80: module 'strict' not found. | 2010 September | £900m | 20–25 | 11 | England | Vattenfall | [w 20][17] | |
Walney | 367 | 102 Siemens SWP 3.6–107 | Lua error in package.lua at line 80: module 'strict' not found. | 2010 February | £1200m | 19–30 | 14 | England | DONG, SSE, OPW | [w 21][18] | |
Westermost Rough | 210 | 35 Siemens SWT-6.0-154 | Lua error in package.lua at line 80: module 'strict' not found. | 2015 May | £370m | 15 | 10 | England | DONG, Marubeni, GIB | [w 22][19] | |
West of Duddon Sands | 389 | 108 Siemens SWP 3.6–120 | Lua error in package.lua at line 80: module 'strict' not found. | 2014 October | £1600m | 17–24 | 15 | England | DONG, SSE | [w 23] [20]
|
|
"Cap." is the rated nameplate capacity of the wind farm |
Windfarm home pages
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wind farms under construction
This is a list of offshore wind farms currently under construction.
Wind farm | Cap. (MW) |
Turbines | Where | When | Build Cost |
Cap. fac. |
Depth range (m) |
km to shore |
Country | Owner | Refs. |
---|---|---|---|---|---|---|---|---|---|---|---|
Dudgeon | 402 | 67 × Siemens SWT-6.0-154 | Lua error in package.lua at line 80: module 'strict' not found. | 2017 | £1.5bn | England | Statoil, Statkraft | [21][22] | |||
Race Bank | 580 | 91 × Siemens SWT-6.0-154 | Lua error in package.lua at line 80: module 'strict' not found. | 2018 | England | DONG | [23] | ||||
Rampion | 400 | 116 × Vestas V112-3.45MW | Lua error in package.lua at line 80: module 'strict' not found. | 2018 | England | E.ON | [24] | ||||
"Cap." is the rated nameplate capacity of the wind farm |
See also
- List of onshore wind farms in the United Kingdom
- Renewable energy in the United Kingdom
- Wind power in the United Kingdom
- List of offshore wind farms
- Lists of offshore wind farms by country
Other types of power generation in the United Kingdom
- List of power stations in England
- List of power stations in Scotland
- List of power stations in Wales
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- 4C Offshore's Global Offshore Wind Farm Map and Database
- List of United Kingdom Wind Farms, thewindpower.net
- ↑ The Windpower database
- ↑ Interactive Map of Renewable and Alternative Energy Projects in the UK
- ↑ OffshoreDevelopment Rounds, RenewableUK
- ↑ Barrow Offshore Wind Farm (UK) 4C . Retrieved: 9 February 2015.
- ↑ Beatrice offshore wind farm (United Kingdom) 4C . Retrieved: 27 October 2010.
- ↑ Burbo Bank Offshore Wind Farm (United Kingdom) 4C . Retrieved: 7 November 2010.
- ↑ Gunfleet Sands offshore wind farm (United Kingdom) 4C . Retrieved: 27 October 2010.
- ↑ Kentish Flats offshore wind farm (United Kingdom) 4C . Retrieved: 27 October 2010.
- ↑ Lincs Offshore Wind Farm (United Kingdom) 4C . Retrieved: January 2015.
- ↑ Lynn Inner Dowsing offshore wind farm (United Kingdom) 4C . Retrieved: 25 October 2010.
- ↑ North Hoyle Offshore Wind Farm (United Kingdom) 4C . Retrieved: 7 November 2010.
- ↑ Ormonde (UK) offshore wind farm 4C . Retrieved: 9 February 2015.
- ↑ Rhyl Flats Offshore Wind Farm (United Kingdom) 4C . Retrieved: 7 November 2010.
- ↑ Robin Rigg Offshore Wind Farm (United Kingdom) 4C . Retrieved: 7 November 2010.
- ↑ Scroby Sands offshore wind farm (United Kingdom) 4C . Retrieved: 27 October 2010.
- ↑ Teesside offshore wind farm (United Kingdom) 4C . Retrieved: 11 February 2015.
- ↑ Thanet Offshore Wind Farm (United Kingdom) 4C . Retrieved: 24 September 2010.
- ↑ Walney 1, Walney 2 4C . Retrieved: 9 February 2015.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ West of Duddon Sands (UK) offshore wind farm 4C . Retrieved: 9 February 2015.
- ↑ Dudgeon Wind Farm project page
- ↑ Dudgeon 4C .
- ↑ Race Bank Wind Farm project page
- ↑ Rampion Wind Farm project page
Cite error: <ref>
tags exist for a group named "w", but no corresponding <references group="w"/>
tag was found, or a closing </ref>
is missing