Manom
From Infogalactic: the planetary knowledge core
Manom | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Moselle | |
Arrondissement | Thionville-Est | |
Canton | Yutz | |
Intercommunality | Communauté d'agglomération Portes de France-Thionville | |
Government | ||
• Mayor (2008–2014) | Jean Klop | |
Area1 | 10.39 km2 (4.01 sq mi) | |
Population (1999)2 | 2,700 | |
• Density | 260/km2 (670/sq mi) | |
INSEE/Postal code | 57441 / 57100 | |
Elevation | 148–245 m (486–804 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Manom is a commune in the Moselle department in Lorraine in north-eastern France.
Localities of the commune: la Grange, Maison-Rouge.
International relations
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Manom is twinned with:
See also
<templatestyles src="Asbox/styles.css"></templatestyles>