Maxim Tchoudov
File:Maxim Tchoudov Kontiolahti 2010 portrait.jpg
Tchoudov in Kontiolahti in 2010.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Maxim Alexandrovich Tchoudov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mikhaylovka, Bashkir ASSR, RSFSR, Soviet Union |
12 November 1982 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 21 January 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 18 December 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2006, 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 7 (2005, 2006, 2007, 2008, 2009, 2010, 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 7 (3 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 7 (2004/05–2010/11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1: 1 Individual (2009–10) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Maxim Alexandrovich Tchoudov (Russian: Максим Александрович Чудов; born 12 November 1982) is a former Russian biathlete.
He debuted in the Biathlon World Cup in the 2004/05 season and has since been a regular member of the Russian team. He has won a total of seven medals at World Championships, three gold, three silver, and one bronze.
Graduated from the Law Faculty of the Bashkir State University.
Tchoudov retired from the sport after the IBU-cup in Obertilliach in the 2013–14 season.[1][2]
Contents
Biathlon results
All results are sourced from the International Biathlon Union.[3]
Olympic Games
1 medal (1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
![]() |
32nd | 9th | 9th | 15th | — |
![]() |
— | 63rd | — | — | Bronze |
World Championships
7 medals (3 gold, 3 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
![]() |
— | 36th | 31st | — | — | — |
![]() |
N/A | N/A | N/A | N/A | N/A | 16th |
![]() |
— | 13th | Silver | 22nd | Gold | 9th |
![]() |
5th | Gold | Silver | Bronze | Gold | — |
![]() |
10th | 5th | Silver | 7th | 6th | 5th |
![]() |
N/A | N/A | N/A | N/A | N/A | 4th |
![]() |
9th | — | — | 30th | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Individual victories
4 victories (1 In, 2 Sp, 1 Pu)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
2006–07 1 victory (1 Pu) |
17 March 2007 | ![]() |
12.5 km pursuit | Biathlon World Cup |
2007–08 1 victory (1 Sp) |
9 February 2008 | ![]() |
10 km sprint | Biathlon World Championships |
2008–09 2 victories (1 In, 1 Sp) |
18 December 2008 | ![]() |
20 km individual | Biathlon World Cup |
10 January 2009 | ![]() |
10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- Pages with broken file links
- Pages using Infobox sportsperson with module2 parameter
- Articles containing Russian-language text
- 1982 births
- Living people
- People from Ufimsky District
- Male biathletes
- Russian biathletes
- Biathletes at the 2006 Winter Olympics
- Biathletes at the 2010 Winter Olympics
- Olympic biathletes of Russia
- Medalists at the 2010 Winter Olympics
- Olympic medalists in biathlon
- Olympic bronze medalists for Russia
- Biathlon World Championships medalists
- Biathlon biography stubs
- Russian winter sports biography stubs
- Articles with German-language external links