Meyssac
From Infogalactic: the planetary knowledge core
Meyssac | ||
---|---|---|
A general view of Meyssac
A general view of Meyssac
|
||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Corrèze | |
Arrondissement | Brive-la-Gaillarde | |
Canton | Meyssac | |
Intercommunality | Villages du Midi Corrézien | |
Government | ||
• Mayor (2008–2014) | Jacques Masson | |
Area1 | 11.59 km2 (4.47 sq mi) | |
Population (2008)2 | 1,236 | |
• Density | 110/km2 (280/sq mi) | |
INSEE/Postal code | 19138 / 19500 | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found.
Meyssac is a commune in the Corrèze department in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,027 | — |
1968 | 1,046 | +1.9% |
1975 | 1,073 | +2.6% |
1982 | 1,103 | +2.8% |
1990 | 1,124 | +1.9% |
1999 | 1,100 | −2.1% |
2008 | 1,236 | +12.4% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>