Padang Rengas (federal constituency)
![]() |
|||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
BN |
||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2013 |
Padang Rengas is a federal constituency in Perak, Malaysia, that has been represented in the Dewan Rakyat since 1974.
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1986 when it was redistributed. It was re-created in 2003.
2004–present: The constituency contains the polling districts of Jenalik, Empangan Chenderoh, Sauk, Sauk Utara, Kampong Seterus, Bendang Selinsing, Chegar Galah, Kampong Chuar, Kampong Cheh, Kati, Changkat Jambu, Liman Kati, Berala, Lubok Chapin, Kampong Jamuan, Beluru, Kota Lama Kiri, Kampong Station, Kampong Basong, Lubok Merbau, Kampong Rambong, Kampong Tanah Merah, Kampong Laneh, Kroh Hilir, Kampong Lalang, Padang Assam, Kampong Buaya, Kampong Jaya, Padang Rengas Utara, Kampong Paya, Padang Rengas.
Representation history
Members of Parliament for Padang Rengas | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
4th | 1974-1978 | Abdul Aziz Yeop | BN | |
5th | 1978-1982 | Umar Ismail | ||
6th | 1982-1986 | Saidin Mat Piah | ||
Constituency abolished | ||||
Constituency re-created | ||||
11th | 2004-2008 | Mohamed Nazri Abdul Aziz | BN | |
12th | 2008-2013 | |||
13th | 2013-present |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Mohamed Nazri Abdul Aziz | 13,005 | 54.69 | |||||
PKR | Meor Ahmad Isharra Ishak | 10,775 | 45.31 | |||||
Total valid votes | 23,780 | 100.00 | ||||||
Total rejected ballots | 410 | |||||||
Unreturned ballots | 40 | |||||||
Turnout | 24,230 | 84.96 | ||||||
Registered electors | 28,518 | |||||||
Majority | 2,230 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Mohamed Nazri Abdul Aziz | 9,830 | 54.88 | |||||
PKR | Alias Zenon | 8,081 | 45.12 | |||||
Total valid votes | 17,911 | 100.00 | ||||||
Total rejected ballots | 362 | |||||||
Unreturned ballots | 77 | |||||||
Turnout | 18,350 | 75.21 | ||||||
Registered electors | 24,397 | |||||||
Majority | 1,749 | |||||||
BN hold | Swing |
|
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Mohamed Nazri Abdul Aziz | 11,615 | 65.74 | |||||
KEADILAN | Mohd Zolkafly Yahaya | 6,052 | 34.26 | |||||
Total valid votes | 17,667 | 100.00 | ||||||
Total rejected ballots | 419 | |||||||
Unreturned ballots | 46 | |||||||
Turnout | 18,132 | 72.93 | ||||||
Registered electors | ||||||||
Majority | 5,563 | |||||||
BN hold | Swing |
|
Malaysian general election, 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Saidin Mat Piah | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Umar Ismail | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abdul Aziz Yeop | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />