Port Dickson (federal constituency)
From Infogalactic: the planetary knowledge core
Negeri Sembilan constituency | |
---|---|
Defunct federal constituency | |
Legislature | Dewan Rakyat |
Constituency created | 1958 |
Constituency abolished | 1974 |
First contested | 1959 |
Last contested | 1969 |
Port Dickson was a federal constituency in Negeri Sembilan, Malaysia, that was represented in the Dewan Rakyat from 1959 to 1974.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1974 when it was redistributed.
Representation history
Members of Parliament for Port Dickson | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
Parliament of the Federation of Malaya | ||||
1st | 1959-1963 | T. Mahima Singh | Alliance | |
Parliament of Malaysia | ||||
1st | 1963-1964 | T. Mahima Singh | Alliance | |
2nd | 1964-1969 | |||
1969-1971 | Parliament dissolved[1][2] | |||
3rd | 1971-1974 | Soorian Arjunan | DAP | |
Constituency abolished |
Election results
Malaysian general election, 1969 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Soorian Arjunan | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
DAP gain from Alliance | Swing | ?
|
Malaysian general election, 1964 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Alliance | T. Mahima Singh | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
Alliance hold | Swing |
|
Malayan general election, 1959 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Alliance | T. Mahima Singh | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
This was a new constituency created. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />