Rahul Sharma (Indian cricketer)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rahul Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Jalandhar, Punjab, India |
30 November 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Legbreak googly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 193) | 8 December 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 February 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 41) | 1 February 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 February 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 18 December 2012 |
Rahul Sharma ( Punjabi: ਰਾਹੁਲ ਸ਼ਰਮਾ Hindi: राहुल शर्मा) (born 30 November 1986 in Jalandhar, Punjab) is an Indian cricketer. He is primarily a right-handed legbreak and googly bowler. He has been a member of the Punjab cricket team since 2006. He came into the limelight due to his impressive bowling performances in IPL 2011 for Pune Warriors.
Contents
Early career
Rahul started as a medium pacer but soon turned to leg spin on his coach Devender Arora's insistence (Devender Arora is also Harbhajan Singh's coach).[1] He made his debut in first class cricket on 25 December 2006 for Punjab against Rajasthan, but had to wait till 2009 to play again. In 2009-10 season of the Ranji Trophy, he took 13 wickets in seven first class games. Rahul played only one Ranji match in the 2010-11 season.
Personal life
Rahul hails from a middle-class family. Rahul's father Pradeep Sharma, is an assistant sub inspector in Punjab Police and his mother Indu sharma is a homemaker. Rahul is a graduate in Commerce from Delhi University and has been auctioned in the IPL for high prices. He currently resides in Jalandhar with his mother, father, sister and a brother.
Indian Premier League
In 2010, Rahul Sharma made his IPL debut for Deccan Chargers. He took just five wickets and went at 8.08 an over in the six matches he played for Deccan Chargers. In the 2011 IPL, Rahul Sharma made a name for himself with some good bowling performances for Pune Warriors. His figures of 4-0-7-2 against Mumbai Indians were the most economical of 2011 Indian Premier League and the performance created enough of a buzz to see his name trend on Twitter in India.[2][3][4] In 2015 rahul sharma was bought by Chennai Super kings in the ipl8 auction.
IPL Bowling Statistics of Rahul Sharma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Mat | Inns | Over | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 Wkts | 5 Wkts |
2010[5] | Deccan Chargers | 6 | 6 | 20.4 | 0 | 167 | 5 | 2/42 | 33.40 | 8.08 | 24.8 | 0 | 0 |
2011[6] | Pune Warriors India | 11 | 11 | 41.0 | 1 | 215 | 14 | 3/13 | 15.35 | 5.24 | 17.5 | 0 | 0 |
2008-2011 Total[7] | 17 | 17 | 61.4 | 1 | 382 | 19 | 3/13 | 20.10 | 6.19 | 19.4 | 0 | 0 |
ODI career
On 8 December 2011, Rahul Sharma made his ODI debut for India in the 4th ODI against the West Indies and took three wickets. All three batsmen were bowled. In the same match Virender Sehwag set a new record(219) for the highest score in ODIs.
Rahul Sharma scored his first run in One Day Internationals against Australia at the Melbourne Cricket Ground on 5 February 2012. He scored 1 run off 2 balls before being bowled by Xavier Doherty.
Rahul Sharma, who tested positive for drugs has been left out from the ODI squad for the first ODI against Sri Lanka at Hambantota.[8]
Twenty20 International Debut
On 1 February 2012, Rahul Sharma made his Twenty20 International debut for India in the 1st T20 of the series against Australia at the Stadium Australia/Sydney Olympic Park currently known as ANZ Stadium.He injured his finger while bowling his first over but came back later to continue bowling. His first Twenty20 International wicket was that of David Hussey who was bowled clean.
Twenty20 International Bowling Statistics of Rahul Sharma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Mat | Inns | Over | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 Wkts | 5 Wkts |
2012[9] | India | 2 | 2 | 7.2 | 0 | 56 | 3 | 2/29 | 18.66 | 7.63 | 14.6 | 0 | 0 |
Bell's Palsy
Rahul Sharma[10] had suffered from a form of facial paralysis called Bell's Palsy a few days before the beginning of the IPL 2010 series.
References<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use Indian English from July 2013
- All Wikipedia articles written in Indian English
- Use dmy dates from February 2012
- Articles containing Punjabi-language text
- Articles containing Hindi-language text
- Indian cricketers
- India Twenty20 International cricketers
- India One Day International cricketers
- North Zone cricketers
- India Red cricketers
- Punjab (India) cricketers
- Deccan Chargers cricketers
- Pune Warriors India cricketers
- 1986 births
- Living people
- Sportspeople from Jalandhar
- Chennai Super Kings cricketers