Serbian general election, 1997
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
All 250 seats to the National Assembly 126 seats needed for a majority |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 57.47% | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found.
General elections were held in the Republic of Serbia on 21 September 1997 to elect the President and National Assembly. With no presidential candidate receiving over 50% of the vote in the first round, a second round was held on 5 October.[1] Although Vojislav Šešelj of the Serbian Radical Party received the most votes, voter turnout was only 48%, below the requirement of 50%.[1] As a result, the elections were annulled, and fresh elections were scheduled for December.[1]
In the National Assembly elections, the Socialist Party of Serbia–Yugoslav Left–New Democracy coalition emerged as the largest in the Assembly, winning 110 of the 250 seats.[2]
The elections were boycotted by several parties, including the Democratic Party, the Democratic Party of Serbia and the Civic Alliance, which claimed that the elections would not be held under fair conditions.[1]
Results
President
Candidate | Party | First round | Second round | ||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Zoran Lilić | Socialist Party of Serbia | 1,474,924 | 37.70 | 1,691,354 | 47.90 |
Vojislav Šešelj | Serbian Radical Party | 1,126,940 | 27.28 | 1,733,859 | 49.10 |
Vuk Drašković | Serbian Renewal Movement | 852,800 | 20.64 | ||
Mile Isakov | Vojvodina Coalition | 111,166 | 2.43 | ||
Vuk Obradović | Social Democratic Party | 100,523 | 2.43 | ||
Nebojša Čović | Democratic Alternative | 93,133 | 2.23 | ||
Sulejman Ugljanin | List for Sandžak | 68,446 | 1.66 | ||
Milan Paroški | 27,100 | 0.66 | |||
Miodrag Vidojković | 14,105 | 0.34 | |||
Predrag Vuletić | 11,463 | 0.27 | |||
Dragan Djordević | 10,864 | 0.26 | |||
Milan Mladenović | 10,112 | 0.24 | |||
Djordje Drlajcić | 9,430 | 0.22 | |||
Branko Cicić | 7,097 | 0.17 | |||
Gvozden Sakić | 3,293 | 0.06 | |||
Invalid/blank votes | – | 104,223 | – | ||
Total | 3,921,396 | 100 | 3,529,436 | 100 | |
Registered voters/turnout | 57.47 | 48.97 | |||
Source: Bugajski, Balkan Insight |
National Assembly
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
SPS–JUL–ND | 1,418,036 | 34.26 | 110 | –19 |
Serbian Radical Party | 1,162,216 | 28.08 | 82 | +43 |
Serbian Renewal Movement | 793,988 | 19.18 | 45 | +8 |
Democratic Fellowship of Vojvodina Hungarians | 112,589 | 2.72 | 4 | –1 |
Democratic Alternative | 60,855 | 1.47 | 1 | New |
Alliance of Vojvodina Hungarians | 50,960 | 1.23 | 4 | New |
List for Sandžak | 49,486 | 1.20 | 3 | New |
Democratic Coalition Preševo-Bujanovac | 14,179 | 0.34 | 1 | New |
Total | 4.139.080 | 100 | 250 | 0 |
Source: [1] |
Seats
File:Serbian Parliament 1997.png