Shahar Hirsh
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Shahar Hirsh - 27 January 2016.JPG | |||
Personal information | |||
---|---|---|---|
Full name | Shahar Hirsh | ||
Date of birth | February 13, 1993 | ||
Place of birth | Haifa, Israel | ||
Position(s) | Striker | ||
Team information | |||
Current team
|
Maccabi Haifa | ||
Number | 19 | ||
Youth career | |||
2002–2007 | Maccabi Haifa | ||
2007–2012 | Hapoel Haifa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2014 | Hapoel Haifa | 0 | (0) |
2013–2014 | → Hapoel Afula (loan) | 27 | (20) |
2014– | Maccabi Haifa | 11 | (0) |
2014–2015 | → Hapoel Petah Tikva (loan) | 28 | (9) |
International career | |||
2011–2012 | Israel U-19[1] | 7 | (2) |
2014 | Israel U-21 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 9 June 2015 |
Shahar Hirsh (Hebrew: שחר הירש; born 13 February 1993) is an Israeli footballer who plays as a Forward for Maccabi Haifa. [2][3]
Club career
Hirsh started his career at Hapoel Haifa youth system. On September 18, 2013 he was loaned to Hapoel Afula, and scored 20 goals at 27 matches and finished the season as the Top Goalscorer of the league, in addition, he helped the team qualify to the top playoffs.
On March 13, 2014 Hirsh signed with Maccabi Haifa for 3 years. On July 16, 2014 he was loaned to Hapoel Petah Tikva. On 18 October 2014, He scored his first 2 goals at the win 4–1 against Hapoel Acre. Hirsh finished the season with 8 goals at the league, but relegated with the club to Liga Leumit.
International career
On May 23, 2014 he made his debut at Israel national under-21 football team at the 3–2 victory against Serbia.
Honours
- Club
- Hapoel Haifa
- Israel State Cup (1): 2015–16
- Individual
- Liga Leumit Top Goalscorer – 2013–14 (20 goals)
Statistics
- As of 1 May 2016
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | League | Israel State Cup | Toto Cup | Europe | Total | |||||
Israel | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2011–12 | Hapoel Haifa | Israeli Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2012–13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
2013–14 | Hapoel Afula (loan) | Liga Leumit | 27 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 25 |
2014–15 | Hapoel Petah Tikva (loan) | Israeli Premier League | 28 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 32 | 9 |
2015–16 | Maccabi Haifa | 12 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 19 | 1 | |
Total | 67 | 29 | 4 | 5 | 11 | 1 | 0 | 0 | 82 | 35 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- Pages with broken file links
- Pages using infobox football biography with unknown parameters
- Articles containing Hebrew-language text
- 1993 births
- Living people
- Israeli footballers
- Hapoel Haifa F.C. players
- Hapoel Afula F.C. players
- Maccabi Haifa F.C. players
- Hapoel Petah Tikva F.C. players
- People from Haifa
- Sportspeople from Haifa
- Football players from Haifa
- Israeli people of German descent
- Israeli Premier League players
- Liga Leumit players
- Israeli football biography stubs