Sid Russell
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sidney Edward James Russell | |||||||||||||||||||||||||||||||||||||||
Born | Feltham, Middlesex, England |
4 October 1937|||||||||||||||||||||||||||||||||||||||
Died | Error: Need valid death date (first date): year, month, day Quebec, Canada |
|||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed batsman | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||
Role | Middle order batsman | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1960-1964 | Middlesex | |||||||||||||||||||||||||||||||||||||||
1965-1968 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||
First-class debut | 21 May 1960 Middlesex v Oxford University | |||||||||||||||||||||||||||||||||||||||
Last First-class | 2 September 1968 Gloucestershire v Somerset | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 10 Sept 2008 |
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Sidney Edward James Russell | ||
Position(s) | Left back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1956–1961 | Brentford | 54 | (0) |
Bexleyheath & Welling | |||
*Club domestic league appearances and goals |
Sidney Edward James Russell (4 October 1937 – 18 June 1994) was an English cricketer and footballer.
Sid Russell was born in Feltham, Middlesex and played in 142 first-class cricket matches for Middlesex (1960-1964), MCC (1961) and Gloucestershire (1965-1968) as a sound right-handed batsman, scoring 5,464 runs (average 23.86), with a highest score of 130. He scored 4 centuries and 21 fifties, as well as taking 41 catches.
He played in 61 matches for Middlesex as an uncapped professional. He scored 2,681 runs from 105 innings at an average score of 27.63, with a top score of 130. He scored 1,119 runs at 31.08 in his debut season, a feat that he later repeated for Gloucestershire. He later played club cricket in the Bristol area of Almondsbury and for the Civil Service.
He also played in 54 Football League matches as a left back for Brentford between 1956 and 1961.[1] He died from a heart attack in Quebec, Canada aged 56.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Age error
- No local image but image on Wikidata
- 1937 births
- 1994 deaths
- Brentford F.C. players
- English cricketers
- English footballers
- Gloucestershire cricketers
- Marylebone Cricket Club cricketers
- Middlesex cricketers
- People from Feltham
- The Football League players
- Association football fullbacks
- Southern Football League players
- Bexley United F.C. players