South Carolina Gamecocks women's soccer
From Infogalactic: the planetary knowledge core
South Carolina Gamecocks | |||
|
|||
University | University of South Carolina | ||
---|---|---|---|
Conference | SEC | ||
Location | Columbia, SC | ||
Head Coach | Shelley Smith (14th year) | ||
Stadium | Stone Stadium (Capacity: 5,700) |
||
Nickname | Gamecocks | ||
Colors | [[ (color)|]] and [[ (color)|]]
|
||
|
|||
NCAA Tournament Appearances | |||
1998, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2015 | |||
Conference Tournament Champions | |||
2009 | |||
Conference Regular Season Champions | |||
2011 |
The South Carolina Gamecocks women's soccer team represents the University of South Carolina and competes in the Southeastern Conference. The team was formed in 1995 and plays its home games at Stone Stadium. Shelley Smith is the current head coach of the women's soccer team, with her husband Jamie as the associate.[1][2]
Head coaches
- Statistics correct as of the end of the 2015 NCAA Division I women's soccer season
Name | Years | Seasons | Won | Lost | Tie | Pct. |
---|---|---|---|---|---|---|
Sue Kelly | 1995–2000 | 6 | 55 | 57 | 5 | .491 |
Shelley Smith | 2001–present | 15 | 183 | 104 | 40 | .625 |
All-Time | 21 | 238 | 161 | 45 | .587 |
Year-by-Year Results
- Statistics correct as of the end of the 2015 NCAA Division I women's soccer season
Season | Head coach | Regular season | Postseason | |||||
---|---|---|---|---|---|---|---|---|
Overall | Conference | Conference | NCAA | |||||
Conference | Division | Finish | Results | |||||
1995 | Sue Kelly | 8–10–2 | SEC | Eastern | 5th | 0–7–1 | — | — |
1996 | Sue Kelly | 10–7–2 | SEC | Eastern | 6th | 2–5–1 | — | — |
1997 | Sue Kelly | 8–11–0 | SEC | Eastern | T–5th | 2–6–0 | — | — |
1998 | Sue Kelly | 11–7–1 | SEC | Eastern | T–5th | 4–4–0 | — | First Round |
1999 | Sue Kelly | 14–6–0 | SEC | Eastern | T–3rd | 6–3–0 | Quarterfinals | — |
2000 | Sue Kelly | 4–16–0 | SEC | Eastern | 6th | 1–8–0 | — | — |
2001 | Shelley Smith | 8–7–3 | SEC | Eastern | 6th | 2–6–1 | — | — |
2002 | Shelley Smith | 13–6–2 | SEC | Eastern | 3rd | 4–3–2 | Quarterfinals | — |
2003 | Shelley Smith | 10–8–3 | SEC | Eastern | T–5th | 3–4–2 | Quarterfinals | — |
2004 | Shelley Smith | 8–10–2 | SEC | Eastern | 6th | 2–7–2 | — | — |
2005 | Shelley Smith | 6–12–0 | SEC | Eastern | 6th | 2–9–0 | — | — |
2006 | Shelley Smith | 11–6–5 | SEC | Eastern | 5th | 5–2–4 | Semifinals | — |
2007 | Shelley Smith | 14–6–3 | SEC | Eastern | 4th | 5–4–2 | Semifinals | First Round |
2008 | Shelley Smith | 11–7–4 | SEC | Eastern | 3rd | 5–4–2 | Quarterfinals | First Round |
2009 | Shelley Smith | 19–4–2 | SEC† | Eastern | 2nd | 7–3–1 | Champions | Third Round |
2010 | Shelley Smith | 17–6–2 | SEC | Eastern | 2nd | 8–2–1 | Finals | Second Round |
2011 | Shelley Smith | 16–7–0 | SEC | Eastern‡ | 1st | 9–2–0 | Quarterfinals | Second Round |
2012 | Shelley Smith | 7–10–4 | SEC | Eastern | 5th | 3–7–3 | Second Round | — |
2013 | Shelley Smith | 17–4–2 | SEC | 3rd | 8-2-1 | Semifinals | Second Round | |
2014 | Shelley Smith | 14–6–5 | SEC | 5th | 5-3-3 | Semifinals | Quarterfinals | |
2015 | Shelley Smith | 12–5–3 | SEC | 5th | 6-3-2 | Quarterfinals | First Round |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />