Speed skating at the 1986 Asian Winter Games
From Infogalactic: the planetary knowledge core
Speed skating at the 1986 Asian Winter Games took place in Makomanai Skating Centre Sapporo in the city of Sapporo, Japan with nine events contested – five for men and four for women.
Contents
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 7 | 5 | 3 | 15 |
2 | China (CHN) | 1 | 1 | 3 | 5 |
3 | South Korea (KOR) | 1 | 1 | 2 | 4 |
4 | North Korea (PRK) | 0 | 2 | 1 | 3 |
Total | 9 | 9 | 9 | 27 |
Medalists
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
500 m | Akira Kuroiwa Japan |
Na Yoon-soo South Korea |
Bae Ki-tae South Korea |
1000 m | Bae Ki-tae South Korea |
Makoto Hirose Japan |
Akira Kuroiwa Japan |
1500 m | Yukihiro Mitani Japan |
Munehisa Kuroiwa Japan |
Hwang Ik-hwan South Korea |
5000 m | Masahito Shinohara Japan |
Im Ri-bin North Korea |
Munehisa Kuroiwa Japan |
10000 m | Munehisa Kuroiwa Japan |
Toshiaki Imamura Japan |
Lü Shuhai China |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
500 m | Seiko Hashimoto Japan |
Shoko Fusano Japan |
Ye Qiaobo China |
1000 m | Wang Xiuli China |
Han Chun-ok North Korea |
Shoko Fusano Japan |
1500 m | Seiko Hashimoto Japan |
Wang Xiuli China |
Ye Qiaobo China |
3000 m | Keiko Asao Japan |
Natsue Seki Japan |
Han Chun-ok North Korea |
Results
Men
500 m
March 1
Rank | Athlete | Time |
---|---|---|
Akira Kuroiwa (JPN) | 38.20 | |
Na Yoon-soo (KOR) | 38.58 | |
Bae Ki-tae (KOR) | 38.68 | |
4 | Yoshihiro Kitazawa (JPN) | 38.89 |
5 | Makoto Hirose (JPN) | 38.93 |
6 | Yasushi Kuroiwa (JPN) | 39.02 |
7 | Kim Gwang-hyun (PRK) | 39.47 |
7 | Hwang Ik-hwan (KOR) | 39.47 |
9 | Pan Dianzhong (CHN) | 39.55 |
10 | Zhang Hong (CHN) | 40.50 |
11 | Lau Wai Kay (HKG) | 52.41 |
1000 m
March 3
Rank | Athlete | Time |
---|---|---|
Bae Ki-tae (KOR) | 1:20.22 | |
Makoto Hirose (JPN) | 1:20.37 | |
Akira Kuroiwa (JPN) | 1:20.67 | |
4 | Hwang Ik-hwan (KOR) | 1:22.47 |
5 | Kim Gwang-son (PRK) | 1:23.20 |
6 | Na Yoon-soo (KOR) | 1:23.29 |
7 | Yasushi Kuroiwa (JPN) | 1:23.30 |
8 | Yukihiro Mitani (JPN) | 1:23.88 |
9 | Cho Yong-chol (PRK) | 1:24.16 |
10 | Pan Dianzhong (CHN) | 1:25.86 |
11 | Zhang Hong (CHN) | 1:26.50 |
12 | Lau Wai Kay (HKG) | 2:08.38 |
1500 m
March 2
Rank | Athlete | Time |
---|---|---|
Yukihiro Mitani (JPN) | 2:01.46 | |
Munehisa Kuroiwa (JPN) | 2:01.92 | |
3 | Yuya Sakai (JPN) | 2:02.16 |
Hwang Ik-hwan (KOR) | 2:02.32 | |
5 | Kimihiro Hamaya (JPN) | 2:03.21 |
6 | Song Haiyu (CHN) | 2:03.49 |
7 | Bae Ki-tae (KOR) | 2:03.53 |
8 | Na Yoon-soo (KOR) | 2:03.74 |
9 | Cho Yong-chol (PRK) | 2:03.78 |
10 | Zhang Hong (CHN) | 2:06.43 |
11 | Kim Gwang-hyun (PRK) | 2:07.65 |
12 | Im Ri-bin (PRK) | 2:33.99 |
- Hwang Ik-hwan was awarded bronze because of no three-medal sweep per country rule.
5000 m
March 2
Rank | Athlete | Time |
---|---|---|
Masahito Shinohara (JPN) | 7:20.83 | |
Im Ri-bin (PRK) | 7:28.37 | |
Munehisa Kuroiwa (JPN) | 7:30.17 | |
4 | Yuya Sakai (JPN) | 7:32.00 |
5 | Lü Shuhai (CHN) | 7:33.71 |
6 | Kim Gwang-hyun (PRK) | 7:33.78 |
7 | Toshiaki Imamura (JPN) | 7:35.63 |
8 | Kim Kwan-kyu (KOR) | 7:37.75 |
9 | Song Haiyu (CHN) | 7:41.30 |
10 | Cho Yong-chol (PRK) | 7:44.14 |
10000 m
March 4
Rank | Athlete | Time |
---|---|---|
Munehisa Kuroiwa (JPN) | 15:22.08 | |
Toshiaki Imamura (JPN) | 15:31.85 | |
3 | Masahito Shinohara (JPN) | 15:34.29 |
Lü Shuhai (CHN) | 15:37.03 | |
5 | Kim Kwan-kyu (KOR) | 15:53.80 |
6 | Park Jin-hyun (KOR) | 15:59.34 |
7 | Im Ri-bin (PRK) | 16:02.22 |
8 | Yuya Sakai (JPN) | 16:04.09 |
9 | Kim Gwang-hyun (PRK) | 16:06.04 |
- Lü Shuhai was awarded bronze because of no three-medal sweep per country rule.
Women
500 m
March 1
Rank | Athlete | Time |
---|---|---|
Seiko Hashimoto (JPN) | 41.68 | |
Shoko Fusano (JPN) | 42.53 | |
3 | Akemi Tanaka (JPN) | 42.73 |
Ye Qiaobo (CHN) | 43.03 | |
5 | Pak Gum-hyon (PRK) | 43.16 |
6 | Choi Seong-yoon (KOR) | 43.45 |
6 | Song Hwa-son (PRK) | 43.45 |
8 | Noriko Miyaji (JPN) | 43.62 |
9 | Han Chun-ok (PRK) | 44.03 |
10 | Wang Xiuli (CHN) | 1:06.74 |
- Ye Qiaobo was awarded bronze because of no three-medal sweep per country rule.
1000 m
March 3
Rank | Athlete | Time |
---|---|---|
Wang Xiuli (CHN) | 1:27.56 | |
Han Chun-ok (PRK) | 1:27.96 | |
Shoko Fusano (JPN) | 1:30.07 | |
4 | Akemi Tanaka (JPN) | 1:30.84 |
5 | Zhang Qing (CHN) | 1:30.97 |
6 | Chizuko Horata (JPN) | 1:31.30 |
7 | Pak Gum-hyon (PRK) | 1:31.57 |
7 | Ye Qiaobo (CHN) | 1:31.57 |
9 | Choi Seong-yoon (KOR) | 1:34.14 |
10 | Wang Xiaoyan (CHN) | 1:35.63 |
1500 m
March 2
Rank | Athlete | Time |
---|---|---|
Seiko Hashimoto (JPN) | 2:10.43 | |
Wang Xiuli (CHN) | 2:11.62 | |
Ye Qiaobo (CHN) | 2:14.02 | |
4 | Song Hwa-son (PRK) | 2:15.02 |
5 | Chizuko Horata (JPN) | 2:15.09 |
6 | Pak Gum-hyon (PRK) | 2:15.21 |
7 | Zhang Qing (CHN) | 2:16.09 |
8 | Keiko Asao (JPN) | 2:16.48 |
9 | Han Chun-ok (PRK) | 2:16.81 |
10 | Bai Jiaxin (CHN) | 2:18.34 |
11 | Kim Yeong-ok (KOR) | 2:18.49 |
12 | Kim Hyun-na (KOR) | 2:18.67 |
13 | Lee Kyung-ja (KOR) | 2:21.99 |
14 | Yumi Kaeriyama (JPN) | 2:24.10 |
15 | Hong Ok-nam (PRK) | 2:24.17 |
3000 m
March 4
Rank | Athlete | Time |
---|---|---|
Keiko Asao (JPN) | 4:44.98 | |
Natsue Seki (JPN) | 4:48.20 | |
Han Chun-ok (PRK) | 4:49.44 | |
4 | Wang Xiuli (CHN) | 4:49.53 |
5 | Bai Jiaxin (CHN) | 4:50.39 |
6 | Zhang Qing (CHN) | 4:51.22 |
7 | Chizuko Horata (JPN) | 4:52.16 |
8 | Song Hwa-son (PRK) | 4:52.66 |
9 | Pak Gum-hyon (PRK) | 4:54.67 |
10 | Lee Kyung-ja (KOR) | 4:56.44 |
11 | Wang Xiaoyan (CHN) | 4:58.52 |
12 | Kim Hyun-na (KOR) | 5:01.32 |
13 | Hong Ok-nam (PRK) | 5:04.06 |