Swimming at the 2022 Commonwealth Games – Qualification
Swimming at the 2022 Commonwealth Games |
||
---|---|---|
![]() |
||
Qualification | ||
Freestyle | ||
50 m | men | women |
50 m S7 | men | |
50 m S13 | men | women |
100 m | men | women |
100 m S9 | women | |
200 m | men | women |
200 m S14 | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
100 m S8 | women | |
100 m S9 | men | |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
100 m SB6 | women | |
100 m SB8 | men | |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
100 m S10 | men | |
200 m | men | women |
Individual medley | ||
200 m | men | women |
200 m SM10 | women | |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
There was a nominal total of 96 quota places available (in parasport events only) for swimming at the 2022 Commonwealth Games; 48 each for men and women.[1]
Rules
Each Commonwealth Games Association (CGA) may qualify up to three places per event, which equates to a maximum quota of thirty-six. Seven places per event are determined by the World Para Swimming (WPS) World Rankings (for performances between 31 December 2020 and 18 April 2022), with the last spot reserved for a Bipartite Invitation; all those who qualify may also enter other events provided the three-per-CGA limit is respected.
The events are open to sport classes as follows:
- Men's 50 m freestyle S7: S6/7
- Men's 50 m freestyle S13: S11–13
- Men's 200 m freestyle S14: S14
- Men's 100 m backstroke S9: S8/9
- Men's 100 m breaststroke SB8: SB7/8
- Men's 100 m butterfly S10: S9/10
- Women's 50 m freestyle S13: S11–13
- Women's 100 m freestyle S9: S8/9
- Women's 200 m freestyle S14: S14
- Women's 100 m backstroke S8: S7/8
- Women's 100 m breaststroke SB6: SB5/6
- Women's 200 m individual medley SM10: SM9/10
Timeline
Event | Dates | Location |
---|---|---|
World Para Swimming World Rankings[2] | 31 December 2020 – 18 April 2022 | Various locations |
Men's events
50 m freestyle S7
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 7 | ![]() [[File:Template:Country flag CGF alias SGP|22x20px|border|alt=|link=]] Toh Wei Soong ([[Template:Country CGF alias SGP at the 2022 Commonwealth Games|SGP]]) ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 1 | ![]() |
TOTAL | 8 |
50 m freestyle S13
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 5 | ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 0 | |
TOTAL | 5 |
200 m freestyle S14
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 1 | ![]() |
TOTAL | 8 |
100 m backstroke S9
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 0 | |
TOTAL | 6 |
100 m breaststroke SB8
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 4 | ![]() ![]() ![]() ![]() |
Bipartite Invitation | 0 | |
TOTAL | 4 |
100 m butterfly S10
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 0 | |
TOTAL | 6 |
Women's events
50 m freestyle S13
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 1 | ![]() |
TOTAL | 8 |
100 m freestyle S9
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 0 | |
TOTAL | 7 |
200 m freestyle S14
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 0 | |
TOTAL | 7 |
100 m backstroke S8
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 0 | |
TOTAL | 8 |
100 m breaststroke SB6
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 4 | ![]() ![]() ![]() ![]() |
Bipartite Invitation | 0 | |
TOTAL | 4 |
200 m individual medley SM10
Means of qualification | Quotas | Qualified |
---|---|---|
WPS Rankings | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bipartite Invitation | 1 | ![]() |
TOTAL | 8 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />