Switzerland national handball team
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Switzerland | |||
---|---|---|---|
Shirt badge/Association crest | |||
Information | |||
Association | Swiss Handball Association | ||
Coach | Rolf Brack | ||
Colours | |||
|
|||
Results | |||
World Championship | |||
Appearances | 10 (First in 1954) | ||
Best result | 4th, 1954, 1993 | ||
European Championship | |||
Appearances | 2 (First in 2004) | ||
Best result | 12th , 2004 | ||
Last updated on Unknown. |
The Switzerland national handball team is the national handball team of Switzerland.
Contents
Competitive record
World Championships
World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
1938 | Did Not Qualify | |||||||
1954 | Fourth place | 4 | 3 | 0 | 1 | 2 | 31 | 55 |
1958 | Did Not Qualify | |||||||
1961 | Preliminary round | 10 | 2 | 0 | 0 | 2 | 25 | 32 |
1964 | Preliminary round | 12 | 3 | 1 | 0 | 2 | 38 | 56 |
1967 | Preliminary round | 14 | 3 | 0 | 0 | 3 | 45 | 65 |
1970 | Preliminary round | 15 | 3 | 0 | 0 | 3 | 29 | 48 |
1974 | Did not qualify | |||||||
1978 | ||||||||
1982 | Second Round | 12 | 6 | 1 | 2 | 3 | 94 | 103 |
1986 | Second Round | 11 | 6 | 1 | 1 | 4 | 100 | 124 |
1990 | Main Round | 13 | 3 | 1 | 0 | 2 | 46 | 57 |
1993 | Fourth Place | 4 | 7 | 4 | 0 | 3 | 161 | 160 |
1995 | Quater-finals | 7 | 8 | 7 | 0 | 1 | 201 | 178 |
1997 | Did not qualify | |||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | ||||||||
2011 | ||||||||
2013 | ||||||||
2015 | ||||||||
Total | 10/24 | - | 44 | 15 | 4 | 25 | 770 | 878 |
European Championships
European Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
1994 | Did not qualify | |||||||
1996 | ||||||||
1998 | ||||||||
2000 | ||||||||
2002 | Preliminary round | 13 | 3 | 0 | 1 | 2 | 78 | 91 |
2004 | Preliminary round | 12 | 6 | 1 | 0 | 5 | 140 | 175 |
2006 | Preliminary round | 14 | 3 | 0 | 1 | 2 | 86 | 97 |
2008 | Did not qualify | |||||||
2010 | ||||||||
2012 | ||||||||
2014 | ||||||||
2016 | ||||||||
Total | 3/12 | - | 12 | 1 | 2 | 9 | 304 | 363 |
Player statistics
Most capped players
|
Top scorers
|
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>