Template:2012 Major League Soccer Eastern Conference table
From Infogalactic: the planetary knowledge core
Pos |
Team
|
Pts |
GP |
W |
L |
T |
GF |
GA |
GD |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kansas City (E1) | 63 | 34 | 18 | 7 | 9 | 42 | 27 | +15 | 2012 MLS Cup Conference Semifinals |
2 | D.C. United | 58 | 34 | 17 | 10 | 7 | 53 | 43 | +10 | |
3 | New York Red Bulls | 57 | 34 | 16 | 9 | 9 | 57 | 46 | +11 | |
4 | Chicago Fire | 57 | 34 | 17 | 11 | 6 | 46 | 41 | +5 | 2012 MLS Cup Knockout Round |
5 | Houston Dynamo | 53 | 34 | 14 | 9 | 11 | 48 | 41 | +7 | |
6 | Columbus Crew | 52 | 34 | 15 | 12 | 7 | 44 | 44 | 0 | |
7 | Montreal Impact | 42 | 34 | 12 | 16 | 6 | 45 | 51 | −6 | |
8 | Philadelphia Union | 36 | 34 | 10 | 18 | 6 | 37 | 45 | −8 | |
9 | New England Revolution | 35 | 34 | 9 | 17 | 8 | 39 | 44 | −5 | |
10 | Toronto FC | 23 | 34 | 5 | 21 | 8 | 36 | 62 | −26 |
Updated to matches played on 18:04 EDT October 28, 2012. Source: MLSSoccer.com
Notation Key:
- (E1) = Eastern Conference champion