Template:COVID-19 pandemic data/Canada vaccinations by province
From Infogalactic: the planetary knowledge core
Jump to: navigation, search
<templatestyles src="Import-blanktable/styles.css"/>
COVID-19 vaccinations in Canada by province and territory, January 30, 2022 ( ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Province | Population | People who have at least one dose | People fully vaccinated | Total population with at least one dose (%) | Total population fully vaccinated (%) | Ref | ||||
British Columbia | 5,174,724 | 4,452,807 | 4,153,936 | 85.39% | 79.66% | [1] | ||||
Alberta | 4,444,277 | 3,548,940 | 3,275,269 | 79.88% | 73.72% | [1] | ||||
Saskatchewan | 1,179,906 | 963,011 | 894,982 | 81.62% | 75.86% | [1] | ||||
Manitoba | 1,382,904 | 1,148,989 | 1,060,362 | 83.03% | 76.63% | [1] | ||||
Ontario | 14,789,778 | 12,483,125 | 11,718,056 | 84.20% | 79.04% | [1] | ||||
Quebec | 8,585,523 | 7,421,292 | 6,874,419 | 86.25% | 79.89% | [1] | ||||
New Brunswick | 783,721 | 690,528 | 631,670 | 87.49% | 80.04% | [1] | ||||
Prince Edward Island | 160,536 | 147,621 | 135,649 | 89.84% | 82.55% | [1] | ||||
Nova Scotia | 982,326 | 874,834 | 801,014 | 88.18% | 80.74% | [1] | ||||
Newfoundland and Labrador | 520,286 | 494,134 | 454,481 | 94.94% | 87.31% | [2] | ||||
Yukon | 42,596 | 37,341 | 34,664 | 86.87% | 80.64% | [1] | ||||
Northwest Territories | 44,991 | 40,565 | 37,421 | 89.15% | 82.34% | [1] | ||||
Nunavut | 39,536 | 31,855 | 25,367 | 80.84% | 64.38% | [1] | ||||
Canada | 38,131,139 | 32,331,264 | 30,077,828 | 84.54% | 78.64% | [1] |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
These references will appear in the article, but this list appears only on this page.
Cite error: Invalid <references>
tag; parameter "group" is allowed only. Use <references />
, or <references group="..." />
Locations |
|
||||||
---|---|---|---|---|---|---|---|
Government response |
|
||||||
Outbreak sites | |||||||
Vaccination | |||||||
Public health officers |
|||||||
Culture | |||||||
Miscellaneous |