Template:Canadian federal election, 1993/Pierrefonds—Dollard
From Infogalactic: the planetary knowledge core
Canadian federal election, 1993: Pierrefonds—Dollard | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
Liberal | Bernard Patry | 39,974 | 64.98 | $32,857 | ||||
Bloc Québécois | René de Cotret Opzoomer | 10,712 | 17.41 | $16,510 | ||||
Progressive Conservative | Gerry Weiner | 8,106 | 13.18 | $35,655 | ||||
New Democratic | Catherine J. Rideout-Erais | 864 | 1.40 | $117 | ||||
Natural Law | Ruby Finkelstein | 480 | 0.78 | $626 | ||||
National | Carlos Roldan | 474 | 0.77 | $2,105 | ||||
Libertarian | Hugh Rowe | 410 | 0.67 | $0 | ||||
N/A (Equality) | Lionel Albert | 386 | 0.63 | $5,004 | ||||
Commonwealth of Canada | Glenford Charles | 108 | 0.18 | $0 | ||||
Total valid votes | 61,514 | 100.00 | ||||||
Rejected, unmarked and declined ballots | 925 | |||||||
Turnout | 62,439 | 81.01 | ||||||
Electors on the lists | 77,076 | |||||||
Source: Thirty-fifth General Election, 1993: Official Voting Results, Published by the Chief Electoral Officer of Canada. Financial figures taken from official contributions and expenses provided by Elections Canada. |