Tennis at the 2015 Games of the Small States of Europe
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Tennis | |
---|---|
Tennis at the 2015 Games of the Small States of Europe |
The tennis competition at the 2015 Games of the Small States of Europe took place from 2–6 June 2015 at the Tennishöll Kópavogs Tennis Hall in Reykjavik.
Contents
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Luxembourg | 1 | 2 | 1 | 4 |
2 | Cyprus | 1 | 1 | 1 | 3 |
3 | Montenegro | 1 | 0 | 2 | 3 |
4 | Andorra | 1 | 0 | 1 | 2 |
5 | Monaco | 1 | 0 | 0 | 1 |
6 | Malta | 0 | 1 | 2 | 3 |
7 | Liechtenstein | 0 | 1 | 1 | 2 |
Total | 5 | 5 | 8 | 18 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | Laurent Recouderc (AND) | Ugo Nastasi (LUX) | Ljubomir Celebic (MNE) |
Matthew Asciak (MLT) | |||
Men's doubles | Monaco Guillaume Couillard Thomas Oger |
Cyprus Petros Chrysochos Sergios Kyratzis |
Luxembourg Ugo Nastasi Mike Scheidweiler |
Andorra Laurent Recouderc Joan Bautista Poux Gautier |
|||
Women's singles | Danka Kovinic (MNE) | Kathinka Von Deichmann (LIE) | Raluca Georgiana Serban (CYP) |
Elaine Genovese (MLT) | |||
Women's doubles | Luxembourg Eléonora Molinaro Simon Claudine Schaul |
Malta Elaine Genovese Katrina Sammut |
|
Mixed doubles | Cyprus Raluca Georgiana Serban Petros Chrysochos |
Luxembourg Claudine Schaul Mike Scheidweiler |
Montenegro Danka Kovinic Ljubomir Celebic |
Liechtenstein Kathinka Von Deichmann Vital Leuch |
Men's Singles
Seeds
|
|
Draw
Key
|
|
Round 1 | Round 2 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Benjamin Balleret | 6 | 6 | |||||||||||||||||||||||||||||
Pietro Grassi | 1 | 3 | ||||||||||||||||||||||||||||||
1 | Benjamin Balleret | 64 | 6 | 3 | ||||||||||||||||||||||||||||
5 | Ljubomir Celebic | 77 | 2 | 6 | ||||||||||||||||||||||||||||
Timo Andrin Kranz | 4 | 1 | ||||||||||||||||||||||||||||||
5 | Ljubomir Celebic | 6 | 6 | |||||||||||||||||||||||||||||
5 | Ljubomir Celebic | 5 | 4 | |||||||||||||||||||||||||||||
4 | Ugo Nastasi | 7 | 6 | |||||||||||||||||||||||||||||
4 | Ugo Nastasi | 4 | ||||||||||||||||||||||||||||||
Joan Bautista Poux Gautier | 1 | r | ||||||||||||||||||||||||||||||
4 | Ugo Nastasi | 6 | 6 | |||||||||||||||||||||||||||||
Birkir Gunnarsson | 6 | 6 | 7 | Sergis Kyratzis | 3 | 1 | ||||||||||||||||||||||||||
Bradley Callus | 2 | 1 | Birkir Gunnarsson | 4 | 4 | |||||||||||||||||||||||||||
7 | Sergis Kyratzis | 6 | 6 | |||||||||||||||||||||||||||||
4 | Ugo Nastasi | 77 | 3 | 4 | ||||||||||||||||||||||||||||
6 | Laurent Recouderc | 64 | 6 | 6 | ||||||||||||||||||||||||||||
8 | Matthew Asciak | 6 | 6 | |||||||||||||||||||||||||||||
Marco De Rossi | 1 | 1 | ||||||||||||||||||||||||||||||
8 | Matthew Asciak | 6 | 6 | |||||||||||||||||||||||||||||
Raphael Calzi | 1 | 0 | ||||||||||||||||||||||||||||||
Raphael Calzi | 77 | 0 | 6 | |||||||||||||||||||||||||||||
3 | Romain Arneodo | 65 | 6 | 1 | ||||||||||||||||||||||||||||
8 | Matthew Asciak | 64 | 1 | |||||||||||||||||||||||||||||
6 | Laurent Recouderc | 77 | 6 | |||||||||||||||||||||||||||||
6 | Laurent Recouderc | 6 | 77 | |||||||||||||||||||||||||||||
Rafn Kumar Bonifacius | 0 | 63 | ||||||||||||||||||||||||||||||
6 | Laurent Recouderc | 4 | 6 | 7 | ||||||||||||||||||||||||||||
2 | Petros Chrysochos | 6 | 2 | 5 | ||||||||||||||||||||||||||||
Vital Flurin Leuch | 4 | 1 | ||||||||||||||||||||||||||||||
2 | Petros Chrysochos | 6 | 6 | |||||||||||||||||||||||||||||
Men's Doubles
Draw
Key
|
|
1 | Ugo Nastasi Mike Scheidweiler |
6 | 6 | |||||||||||||||
Matthew Asciak Bradley Callus |
3 | 2 | 1 | Ugo Nastasi Mike Scheidweiler |
6 | 4 | [7] | |||||||||||
4 | Guillaume Couillard Thomas Oger |
6 | 6 | 4 | Guillaume Couillard Thomas Oger |
4 | 6 | [10] | ||||||||||
Marco De Rossi Pietro Grassi |
1 | 1 | 4 | Guillaume Couillard Thomas Oger |
6 | 4 | [10] | |||||||||||
Rafn Kumar Bonifacius Birkir Gunnarsson |
5 | 4 | 2 | Petros Chrysochos Sergios Kyratzis |
4 | 6 | [6] | |||||||||||
3 | Jean-Baptiste Poux-Gautier Laurent Recouderc |
7 | 6 | 3 | Jean-Baptiste Poux-Gautier Laurent Recouderc |
|||||||||||||
Timo Andrin Kranz Vital Leuch |
6 | 3 | [9] | 2 | Petros Chrysochos Sergios Kyratzis |
w | / | o | ||||||||||
2 | Petros Chrysochos Sergios Kyratzis |
3 | 6 | [11] |
Women's Singles
Draw
Key
|
|
1st round | Quarter final | Semi-final | Final | ||||||||||||||||||||||||
1 | Danka Kovinić | 6 | 6 | ||||||||||||||||||||||||
Katrina Sammut | 6 | 6 | Katrina Sammut | 2 | 2 | ||||||||||||||||||||||
Anna Soffía Grönholm | 2 | 3 | 1 | Danka Kovinić | 6 | 6 | |||||||||||||||||||||
3 | Raluca Georgiana Serban | 4 | 2 | ||||||||||||||||||||||||
3 | Raluca Georgiana Serban | 6 | 6 | ||||||||||||||||||||||||
Lena Dimmer | 0 | 0 | |||||||||||||||||||||||||
1 | Danka Kovinić | 6 | 6 | ||||||||||||||||||||||||
2 | Kathinka von Deichmann | 0 | 1 | ||||||||||||||||||||||||
Elaine Genovese | 5 | 77 | 6 | ||||||||||||||||||||||||
4 | Eléonora Molinaro Simon | 7 | 65 | 2 | |||||||||||||||||||||||
Elaine Genovese | 1 | 1 | |||||||||||||||||||||||||
Hjördís Rósa Guðmundsdóttir | 6 | 6 | 2 | Kathinka von Deichmann | 6 | 6 | |||||||||||||||||||||
Judit Cartaña Alaña | 4 | 2 | Hjördís Rósa Guðmundsdóttir | 0 | 2 | ||||||||||||||||||||||
2 | Kathinka von Deichmann | 6 | 6 | ||||||||||||||||||||||||
Women's Doubles
Draw
Key
|
|
Semifinals | Final | |||||||||||
1 | Eléonora Molinaro Simon Claudine Schaul |
|||||||||||
Bye | ||||||||||||
1 | Eléonora Molinaro Simon Claudine Schaul |
6 | 4 | 10 | ||||||||
Elaine Genovese Katrina Sammut |
1 | 6 | 8 | |||||||||
Anna Soffía Grönholm Hjördís Rósa Guðmundsdóttir |
4 | 2 | ||||||||||
Elaine Genovese Katrina Sammut |
6 | 6 |
Mixed Doubles
Draw
Key
|
|
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Ljubomir Celebic Danka Kovinić |
||||||||||||||||||
Bye | |||||||||||||||||||
1 | Ljubomir Celebic Danka Kovinić |
6 | 5 | [7] | |||||||||||||||
4 | Mike Scheidweiler Claudine Schaul |
3 | 7 | [10] | |||||||||||||||
4 | Mike Scheidweiler Claudine Schaul |
6 | 6 | ||||||||||||||||
Birkir Gunnarsson Hera Björk Brynjarsdóttir |
2 | 1 | |||||||||||||||||
4 | Mike Scheidweiler Claudine Schaul |
4 | 64 | ||||||||||||||||
2 | Petros Chrysochos Raluca Georgiana Serban |
6 | 77 | ||||||||||||||||
Joan Bautista Poux Gautier Judit Cartaña Alaña |
|||||||||||||||||||
3 | Vital Leuch Kathinka Von Deichmann |
w | / | o | |||||||||||||||
3 | Vital Leuch Kathinka Von Deichmann |
5 | 4 | ||||||||||||||||
2 | Petros Chrysochos Raluca Georgiana Serban |
7 | 6 | ||||||||||||||||
Elaine Genovese Katrina Sammut |
0 | 3 | |||||||||||||||||
2 | Petros Chrysochos Raluca Georgiana Serban |
6 | 6 |