Timeline of diplomatic relations of the Republic of China
From Infogalactic: the planetary knowledge core
Several States have ceased their diplomatic recognition of the Republic of China during the last 60 years - since the founding of the People's Republic of China.
Contents
Timeline
Timeline of diplomatic relations of the Republic of China begins from 1949 (the establishment of the People's Republic of China), and the year of the Taipei Economic and Cultural Representative Office (TECRO) establishments as the replacement in the absence of embassies and official diplomatic relations with the ROC.
Year | Country | Events | TECRO establishment |
---|---|---|---|
1949 | South Korea | Diplomatic relation established | |
1949 | Soviet Union | Diplomatic relation ceased[1] | 1993 (in Russia)[2] |
1949 | Czechoslovakia | Diplomatic relation ceased | 1991[3] (in Czech Republic) 2003[4] (in Slovakia) |
1949 | Poland | Diplomatic relation ceased | |
1949 | Hungary | Diplomatic relation ceased | |
1949 | Romania | Diplomatic relation ceased | |
1949 | Albania | Diplomatic relation ceased | |
1949 | Bulgaria | Diplomatic relation ceased | |
1950 | United Kingdom | Diplomatic relation ceased | 1963[5] |
1950 | Norway | Diplomatic relation ceased | |
1950 | Israel | Diplomatic relation ceased | 1993[6] |
1950 | Switzerland | Diplomatic relation ceased | |
1950 | Finland | Diplomatic relation ceased | 1990[7] |
1950 | Sweden | Diplomatic relation ceased | |
1950 | Denmark | Diplomatic relation ceased | 1980[8] |
1950 | India | Diplomatic relation ceased | 1995[9] |
1950 | Ceylon | Diplomatic relation ceased | |
1950 | Burma | Diplomatic relation ceased | |
1950 | Indonesia | Diplomatic relation ceased | 1971 |
1951 | Pakistan | Diplomatic relation ceased | |
1952 | Japan | Diplomatic relation established | |
1954 | Panama | Diplomatic relation established | |
1955 | Nepal | Diplomatic relation ceased | |
1955 | Afghanistan | Diplomatic relation ceased | |
1956 | Egypt | Diplomatic relation ceased | |
1956 | Syria | Diplomatic relation ceased | |
1956 | Haiti | Diplomatic relation established | |
1957 | Dominican Republic | Diplomatic relation established | |
1957 | Paraguay | Diplomatic relation established | |
1958 | Iraq | Diplomatic relation ceased | |
1958 | Morocco | Diplomatic relation ceased | |
1959 | Sudan | Diplomatic relation ceased | |
1960 | Cuba | Diplomatic relation ceased | |
1960 | Nigeria | Diplomatic relation established | |
1960 | Guatemala | Diplomatic relation established | |
1961 | Congo-Léopoldville | Diplomatic relation ceased | |
1961 | El Salvador | Diplomatic relation established | |
1961 | Upper Volta | Diplomatic relation established (First) | |
1962 | Uganda | Diplomatic relation ceased | |
1964 | France | Diplomatic relation ceased | 1974[10] |
1964 | Central African Republic | Diplomatic relation ceased (First) | |
1965 | Honduras | Diplomatic relation established | |
1966 | Malawi | Diplomatic relation established | |
1966 | Lesotho | Diplomatic relation established (First) | |
1968 | Gambia | Diplomatic relation established (First) | |
1968 | Central African Republic | Diplomatic relation resumed (Second) | |
1968 | Swaziland | Diplomatic relation established | |
1969 | Senegal | Diplomatic relation established (First) | |
1970 | Italy | Diplomatic relation ceased | 1990[11] |
1970 | Canada | Diplomatic relation ceased | 1991[12] |
1970 | Chile | Diplomatic relation ceased | 1975[13] |
1971 | Belgium | Diplomatic relation ceased | 1971[14] |
1971 | Austria | Diplomatic relation ceased | |
1971 | Iceland | Diplomatic relation ceased | |
1971 | Turkey | Diplomatic relation ceased | |
1971 | Iran | Diplomatic relation ceased | |
1971 | Kuwait | Diplomatic relation ceased | |
1971 | Lebanon | Diplomatic relation ceased | |
1971 | Peru | Diplomatic relation ceased | 1978[15] |
1971 | Nigeria | Diplomatic relation ceased | 1991[16] |
1972 | Japan | Diplomatic relation ceased | |
1972 | Netherlands | Diplomatic relation ceased | |
1972 | West Germany | Diplomatic relation ceased | 1999[17] |
1972 | Greece | Diplomatic relation ceased | |
1972 | Australia | Diplomatic relation ceased | 1992[18] |
1972 | New Zealand | Diplomatic relation ceased | 1973[19] |
1972 | Luxembourg | Diplomatic relation ceased | |
1972 | Mexico | Diplomatic relation ceased | |
1972 | Argentina | Diplomatic relation ceased | 1995[20] |
1972 | Jamaica | Diplomatic relation ceased | |
1972 | Chad | Diplomatic relation ceased (First) | |
1972 | Zaire | Diplomatic relation ceased | |
1972 | Senegal | Diplomatic relation ceased (First) | |
1973 | 23x15px Spain | Diplomatic relation ceased | |
1973 | Upper Volta | Diplomatic relation ceased (First) | |
1974 | Malaysia | Diplomatic relation ceased | 1974[21] |
1974 | Brazil | Diplomatic relation ceased | |
1974 | Venezuela | Diplomatic relation ceased | |
1974 | Niger | Diplomatic relation ceased (First) | |
1974 | Gabon | Diplomatic relation ceased | |
1974 | Gambia | Diplomatic relation ceased (First) | |
1975 | Thailand | Diplomatic relation ceased | 1975[22] |
1975 | Philippines | Diplomatic relation ceased | |
1976 | Central African Republic | Diplomatic relation ceased (Second) | |
1976 | South Africa | Diplomatic relation established | |
1977 | Jordan | Diplomatic relation ceased | |
1977 | Liberia | Diplomatic relation ceased (First) | |
1978 | Libya | Diplomatic relation ceased | |
1979 | United States | Diplomatic relation ceased | |
1979 | Portugal | Diplomatic relation ceased | |
1979 | Colombia | Diplomatic relation ceased | |
1979 | Tuvalu | Diplomatic relation established | |
1980 | Nauru | Diplomatic relation established (First) | |
1980 | Ecuador | Diplomatic relation ceased | |
1981 | Saint Vincent and the Grenadines | Diplomatic relation established | |
1983 | Dominica | Diplomatic relation established | |
1983 | Lesotho | Diplomatic relation ceased (First) | |
1983 | Solomon Islands | Diplomatic relation established | |
1983 | Saint Kitts and Nevis | Diplomatic relation established | |
1984 | United Arab Emirates | Diplomatic relation ceased | |
1985 | Bolivia | Diplomatic relation ceased | |
1988 | Uruguay | Diplomatic relation ceased | |
1989 | Grenada | Diplomatic relation established | |
1989 | Liberia | Diplomatic relation resumed (Second) | |
1989 | Bahamas | Diplomatic relation established | |
1989 | Belize | Diplomatic relation established | |
1990 | Saudi Arabia | Diplomatic relation ceased | 1990[23] |
1990 | Guinea-Bissau | Diplomatic relation established | |
1990 | Lesotho | Diplomatic relation established (Second) | |
1990 | Nicaragua | Diplomatic relation established | |
1991 | Central African Republic | Diplomatic relation resumed (Third) | |
1992 | South Korea | Diplomatic relation ceased | |
1992 | Niger | Diplomatic relation resumed (Second) | |
1993 | Liberia | Diplomatic relation ceased (Second) | |
1994 | Lesotho | Diplomatic relation ceased (Second) | |
1994 | Burkina Faso (formerly Upper Volta) | Diplomatic relation established (Second) | |
1995 | Monaco | Diplomatic relation ceased | |
1995 | Gambia | Diplomatic relation resumed | |
1996 | Niger | Diplomatic relation ceased (Second) | |
1996 | Senegal | Diplomatic relation resumed (Second) | |
1997 | Saint Lucia | Diplomatic relation ceased (First) | |
1997 | Bahamas | Diplomatic relation ceased | |
1997 | Chad | Diplomatic relation resumed (Second) | |
1997 | Liberia | Diplomatic relation resumed (Third) | |
1997 | São Tomé and Príncipe | Diplomatic relation established | |
1998 | South Africa | Diplomatic relation ceased | 1998[24] |
1998 | Central African Republic | Diplomatic relation ceased (Third) | |
1998 | Guinea-Bissau | Diplomatic relation ceased | |
1998 | Tonga | Diplomatic relation ceased | |
1998 | Marshall Islands | Diplomatic relation established | |
1999 | Macedonia | Diplomatic relation established | |
1999 | Palau | Diplomatic relation established | |
2001 | Macedonia | Diplomatic relation ceased | |
2002 | Nauru | Diplomatic relation ceased (First) | |
2003 | Liberia | Diplomatic relation ceased (Third) | |
2003 | Kiribati | Diplomatic relation established | |
2004 | Dominica | Diplomatic relation ceased | |
2004 | Vanuatu | Diplomatic relation maintained for 7 days[25] | |
2005 | Grenada | Diplomatic relation ceased | |
2005 | Nauru | Diplomatic relation resumed (Second) | |
2005 | Senegal | Diplomatic relation ceased (Second) | |
2006 | Chad | Diplomatic relation ceased (Second) | |
2007 | Saint Lucia | Diplomatic relation resumed (Second) | |
2007 | Costa Rica | Diplomatic relation ceased | |
2008 | Malawi | Diplomatic relation ceased | |
2013 | Gambia | Diplomatic relation ceased (Second) |
See also
- ROC
- PRC
- Foreign relations of China
- Dates of establishment of diplomatic relations with the People's Republic of China
References
Notes
- ↑ In April 1949, when Chiang Kai-Shek abandoned his capital in Nanking, the Soviet ambassador - alone among the diplomatic corps - joined Kai-Shek in his retreat to Canton (Guangzhou). Source: Eric Hobsbawm: The Age of Extremes: The Short Twentieth Century, 1914–1991, London 1994, p. 227.
- ↑ http://books.google.co.id/books?id=oqF8AgAAQBAJ&pg=PA99&lpg=PA99&dq=Representative+Office+in+Moscow+for+the+Taipei+opened+in&source=bl&ots=eC5nnnr3OT&sig=AMdH2v1ggsKFgiuDcc5k1inDvyo&hl=en&sa=X&ei=6VwcVL3UNoSiugT71oD4Ag&redir_esc=y#v=onepage&q=Representative%20Office%20in%20Moscow%20for%20the%20Taipei%20opened%20in&f=false
- ↑ http://www.roc-taiwan.org/CZ/ct.asp?xItem=1454&CtNode=1121&mp=147&xp1=
- ↑ http://www.roc-taiwan.org/SK/ct.asp?xItem=501131&CtNode=7986&mp=512&xp1=
- ↑ http://www.roc-taiwan.org/uk/ct.asp?xItem=3848&CtNode=929&mp=132&xp1=
- ↑ http://www.roc-taiwan.org/IL/ct.asp?xItem=68160&CtNode=4987&mp=282&xp1=
- ↑ http://www.roc-taiwan.org/FI/ct.asp?xItem=430239&CtNode=5849&mp=182&xp1=
- ↑ http://www.roc-taiwan.org/DK/ct.asp?xItem=1363&CtNode=1056&mp=142&xp1=
- ↑ http://www.roc-taiwan.org/IN/ct.asp?xItem=481335&CtNode=5056&mp=277&xp1=
- ↑ http://www.roc-taiwan.org/FR/ct.asp?xItem=3994&CtNode=529&mp=122&xp1=
- ↑ http://www.roc-taiwan.org/IT/ct.asp?xItem=470052&CtNode=6319&mp=187&xp1=
- ↑ http://www.roc-taiwan.org/CA/ct.asp?xItem=313&CtNode=144&mp=77&xp1=
- ↑ http://www.roc-taiwan.org/CL/ct.asp?xItem=54239&CtNode=4084&mp=357&xp1=
- ↑ http://www.roc-taiwan.org/BE/ct.asp?xItem=80422&CtNode=457&mp=102&xp1=
- ↑ http://www.roc-taiwan.org/PE/ct.asp?xItem=61380&CtNode=4142&mp=362&xp1=
- ↑ http://www.roc-taiwan.org/NG/ct.asp?xItem=221740&CtNode=8189&mp=407&xp1=
- ↑ http://www.roc-taiwan.org/DE/ct.asp?xItem=423966&CtNode=50&mp=107&xp1=
- ↑ http://www.roc-taiwan.org/AU/ct.asp?xItem=136350&CtNode=1590&mp=212&xp1=
- ↑ http://www.roc-taiwan.org/NZ/ct.asp?xItem=5451&CtNode=1655&mp=217&xp1=
- ↑ http://www.roc-taiwan.org/AR/ct.asp?xItem=387069&ctNode=4022&mp=352
- ↑ http://www.roc-taiwan.org/MY/ct.asp?xItem=232971&CtNode=4921&mp=297&xp1=
- ↑ http://www.roc-taiwan.org/TH/ct.asp?xItem=387276&CtNode=1790&mp=232&xp1=
- ↑ http://www.roc-taiwan.org/SA/ct.asp?xItem=225887&CtNode=1926&mp=242&xp1=
- ↑ http://www.roc-taiwan.org/ZA/ct.asp?xItem=239840&CtNode=2116&mp=402&xp1=
- ↑ On November 3, 2004, Republic of China and Vanuatu had agreed to establish diplomatic relation, but the new government of Vanuatu withdrew the agreement with the ROC on November 10, 2004.
Source
- (Chinese) 中華民國與各國建交斷交大事紀
Lua error in package.lua at line 80: module 'strict' not found.