United States House of Representatives elections in Pennsylvania, 2000
Lua error in package.lua at line 80: module 'strict' not found. The 2000 United States House elections in Pennsylvania was an election for Pennsylvania's delegation to the United States House of Representatives, which occurred as part of the general election of the House of Representatives on November 7, 2000.[1]
Contents
- 1 General election
- 1.1 1st Congressional district
- 1.2 2nd Congressional District
- 1.3 3rd Congressional district
- 1.4 4th Congressional district
- 1.5 5th Congressional district
- 1.6 6th Congressional district
- 1.7 7th Congressional district
- 1.8 8th Congressional district
- 1.9 9th Congressional district
- 1.10 10th Congressional district
- 1.11 11th Congressional district
- 1.12 12th Congressional district
- 1.13 13th Congressional district
- 1.14 14th Congressional district
- 1.15 15th Congressional district
- 1.16 16th Congressional district
- 1.17 17th Congressional district
- 1.18 18th Congressional district
- 1.19 19th Congressional district
- 1.20 20th Congressional district
- 1.21 21st Congressional district
- 2 References
- 3 See also
General election
1st Congressional district
General Election 2000: Pennsylvania's 1st congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Bob Brady | 149,621 | 88.3 | |
Republican | Steven N. Kush | 19,920 | 11.7 |
2nd Congressional District
General Election 2000: Pennsylvania's 2nd congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Chaka Fattah | 180,021 | 98.0 | |
Libertarian | Kenneth V. Krawchuk | 3,673 | 2.0 |
3rd Congressional district
General Election 2000: Pennsylvania's 3rd congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert A. Borski | 130,528 | 68.7 | |
Republican | Charles F. Dougherty | 59,343 | 31.3 |
4th Congressional district
Prior to the 2000 election, Democratic Congressman Ron Klink vacated Pennsylvania's 4th congressional district to challenge Republican Rick Santorum for the United States Senate. Pennsylvania State Senator Melissa Hart won the Republican nomination unopposed. State Representative Terry Van Horne won an 8-way primary election to win the Democratic nomination. Van Horne's victory was He defeated the state and national party's preferred candidate, Matthew Mangino, the Lawrence County, Pennsylvania district attorney.[2] Shortly after Van Horne's victory, the National Republican Congressional Committee began re-circulating 1994 newspaper accounts alleging that he had been overheard using a racial slur in the halls of the Pennsylvania State Capitol to describe fellow State Representative Dwight E. Evans, who was opposing reduction in welfare.[3][4]
The race was expected to be a close one, with accusations of illegal phone calls, stolen signs, and misleading mailers sent to constituents.[5] Surrogates for both candidates, funded with soft money, aired television advertisements throughout the Western Pennsylvania district.[6] National dignitaries, including Republican Senator John McCain and Democratic Congressman Patrick J. Kennedy of Rhode Island visited the area to advocate for their party's candidates.[5] In the end, Hart won the district with 59% of the vote.
General Election 2000: Pennsylvania's 4th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Melissa Hart | 145,390 | 59.0 | |
Democratic | Terry E. Van Horne | 100,995 | 41.0 |
5th Congressional district
General Election 2000: Pennsylvania's 5th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | John E. Peterson | 147,570 | 82.7 | |
Libertarian | Thomas A. Martin | 17,020 | 9.5 | |
Green | William M. Belitskus | 13,857 | 7.8 |
6th Congressional district
General Election 2000: Pennsylvania's 6th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tim Holden | 140,084 | 66.3 | |
Republican | Thomas G. Kopel | 71,227 | 33.7 |
7th Congressional district
General Election 2000: Pennsylvania's 7th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Curt Weldon | 172,569 | 64.8 | |
Democratic | Peter A. Lennon | 93,687 | 35.2 |
8th Congressional district
General Election 2000: Pennsylvania's 8th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jim Greenwood | 154,090 | 59.2 | |
Democratic | Ronald L. Strouse | 100,617 | 38.7 | |
Reform | Phillip C. Holmen | 5,394 | 2.1 |
9th Congressional district
General Election 2000: Pennsylvania's 9th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bud Shuster | 184,401 | 100.0 |
10th Congressional district
General Election 2000: Pennsylvania's 10th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Don Sherwood | 124,830 | 52.6 | |
Democratic | Pat Casey | 112,580 | 47.4 |
11th Congressional district
General Election 2000: Pennsylvania's 11th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Paul E. Kanjorski | 131,948 | 66.4 | |
Republican | Stephen A. Urban | 66,699 | 33.6 |
12th Congressional district
General Election 2000: Pennsylvania's 12th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | John P. Murtha | 145,538 | 70.8 | |
Republican | Bill Choby | 56,575 | 27.5 | |
Reform | James N. O'Neil | 3,324 | 1.6 |
13th Congressional district
[General Election 2000: Pennsylvania's 13th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Joseph M. Hoeffel | 146,026 | 52.8 | |
Republican | Stewart J. Greenleaf | 126,501 | 45.7 | |
Libertarian | Ken Cavanaugh | 4,224 | 1.5 |
14th Congressional district
[General Election 2000: Pennsylvania's 14th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | William J. Coyne | 147,533 | 100.0 |
15th Congressional district
General Election 2000: Pennsylvania's 15th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Pat Toomey | 118,307 | 53.3 | |
Democratic | Ed O'Brien | 103,864 | 46.8 |
16th Congressional district
General Election 2000: Pennsylvania's 16th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Joseph R. Pitts | 162,403 | 66.9 | |
Democratic | Bob Yorczyk | 80,177 | 33.1 |
17th Congressional district
General Election 2000: Pennsylvania's 17th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | George W. Gekas | 166,236 | 71.5 | |
Democratic | Leslye Hess Herrmann | 66,190 | 28.5 |
18th Congressional district
General Election 2000: Pennsylvania's 18th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Michael F. Doyle | 156,131 | 69.4 | |
Republican | Craig C. Stevens | 68,798 | 30.6 |
19th Congressional district
General Election 2000: Pennsylvania's 19th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Todd Platts | 168,722 | 72.6 | |
Democratic | Jeff Sanders | 61,538 | 26.5 | |
Constitution | Michael L. Paoletta | 2,234 | 1.0 |
20th Congressional district
General Election 2000: Pennsylvania's 20th congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Frank Mascara | 145,131 | 64.4 | |
Republican | Ronald J. Davis | 80,312 | 35.6 |
21st Congressional district
General Election 2000: Pennsylvania's 21st congressional district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Phil English | 135,164 | 60.8 | |
Democratic | Marc A. Flitter | 87,018 | 39.2 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
See also
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.