Vernon Philander
File:Vernon-philander.jpg
Philander playing for South Africa against Somerset in 2012.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Vernon Darryl Philander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ravensmead, Bellville, Cape Province, South Africa |
24 June 1985 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pro, V-Dawg, Big Vern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 311) | 9 November 2011 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 November 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 86) | 24 June 2007 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 July 2015 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2009 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Devon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004– | Cape Cobras (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013– | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 January 2015 |
Vernon Darryl Philander (born 24 June 1985) is a South African right-handed bowling all-rounder, he has previously represented his country at under 19 level. He plays for Cape Cobras in South African domestic cricket.
Philander made his ODI debut on his 22nd birthday, against Ireland at Belfast. He took 4 for 12, a match-winning performance.
Philander was chosen for the emerging players tournament in Australia, and took 3 for 30, as well as hitting 59 off 50 balls in the final against New Zealand A. South Africa would go on to win the tournament.
Philander has played English county cricket, firstly for Middlesex in April & May 2008, Somerset in April & May 2012, and Kent in July 2013.[1]
Contents
International career
Philander enjoyed a tremendous start to his international career. On 9 November 2011, Philander made his Test debut against Australia, and was awarded Man of the Match after taking 5–15 in Australia's second innings,[2] in which Australia was dismissed for 47, that country's lowest completed test innings total since 1902. He was also Man of the Series, with 14 wickets at 13.92 and two five-wicket hauls across the two tests. The following month he took five wickets in each innings in the first test of South Africa's home series against Sri Lanka. He became the fifth player in history to take five wickets in an innings in each of his first three tests.[3] These performances led to him being awarded a national contract by Cricket South Africa in January 2012.[4] Philander continued his sensational form in the series in New Zealand which began in March 2012. He picked up five wickets in the first test at Dunedin, which ended a draw.[5] He followed this up with a match-winning performance in the second test at Hamilton where he picked up 4–70 and 6–44 for the second 10-wicket haul of his career.[6] In the 3rd test at Wellington, he excelled once again, picking up 6–81 in the first innings. During the course of this innings, he bowled New Zealand batsman Doug Bracewell for his 50th test wicket in only his 7th match, and thus became the second-fastest bowler ever to claim 50 wickets. The only bowler to get to the mark faster was Charles Turner who did it in 6 matches.[7] He went wicketless in the second innings as New Zealand held on for a draw.[8]
In October 2012, alongside Dale Steyn and Morne Morkel, Philander was part of a South African pace attack bowling coach and former test cricketer Allan Donald called the best the country had ever produced.[9]
In 2013, he was one of the South African bowlers who bowled out New Zealand for 45, the lowest Test Match total of the millennium.
As of May 2013 he was rated by the ICC as the 2nd best bowler and the 3rd best all-rounder in the world. The best bowler and all-rounder being fellow South Africans Dale Steyn and Jacques Kallis respectively.
On 20 December 2013, Philander took his 100th test wicket in the first test against India in Johannesburg. He needed only 19 matches to reach his 100 wickets, the joint-sixth fastest ever. Earlier the same day he scored an anchor-innings of 59 runs (from 86 balls), batting at number 8, showing off his versatility for the Proteas.
Achievements
Test 5-Wicket Hauls
Vernon Philander's Test 5-Wicket Hauls[10] | |||||||
---|---|---|---|---|---|---|---|
No. | Figures | Match | Against | City/Country | Venue | Year | Result |
1 | 5/15 | 1 | Australia | Cape Town, South Africa | Newlands | 2011 | Won |
2 | 5/70 | 2 | Australia | Johannesburg, South Africa | Wanderers Stadium | 2011 | Lost |
3 | 5/53 | 3 | Sri Lanka | Centurion, South Africa | SuperSport Park | 2011 | Won |
4 | 5/49 | ||||||
5 | 6/44 | 6 | New Zealand | Hamilton, New Zealand | Seddon Park | 2012 | Won |
6 | 6/81 | 7 | New Zealand | Wellington, New Zealand | Basin Reserve | 2012 | Drawn |
7 | 5/30 | 10 | England | London, England | Lord's | 2012 | Won |
8 | 5/7 | 13 | New Zealand | Cape Town, South Africa | Newlands | 2013 | Won |
9 | 5/59 | 15 | Pakistan | Cape Town, South Africa | Newlands | 2013 | Won |
Career best performances
as of 31 December 2013
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Score | Fixture | Venue | Season | |
Tests | 74 | South Africa v Pakistan | Centurion | 2013 | 6–44 | South Africa v New Zealand | Hamilton | 2012 |
ODI | 23 | South Africa v England | Leeds | 2008 | 4–12 | South Africa v Ireland | Belfast | 2007 |
T20I | 6 | South Africa v England | Cape Town | 2007 | 2–23 | South Africa v Bangladesh | Cape Town | 2007 |
FC | 168 | Western Province v Griqualand West | Kimberley | 2004 | 7–61 | Cape Cobras v Knights | Cape Town | 2012 |
LA | 79* | South Africa A v Bangladesh A | East London | 2011 | 4–12 | South Africa v Ireland | Belfast | 2007 |
T20 | 56* | Cape Cobras v Lions | Johannesburg | 2007 | 5–17 | Cape Cobras v Dolphins | Cape Town | 2010 |
International Awards
Test Cricket
Player of the Series awards
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Australia in South Africa Test Series | 2011/12 | 14 wickets with 2 five-wicket hauls, avg. 13.92 ; . 27 runs (2 matches) |
Series Drawn.[11] |
Man of the Match awards
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 1st Test - Australia in South Africa Test Series | 2011/12 | 1st Innings: 21-3-63-3 ; 4 (11 balls, 1x4) 2nd Innings: 7-3-15-5 ; DNB |
South Africa won by 8 wickets.[12] |
2 | 1st Test - Sri Lanka in South Africa Test Series | 2011/12 | 1st Innings: 13-2-53-5, 1 ct. ; 4 (30 balls) 2nd Innings: 11.1-1-49-5, 1 ct. ; DNB |
South Africa won by an innings and 81 runs.[13] |
3 | 2nd Test - South Africa in New Zealand Test Series | 2011/12 | 1st Innings: 15-3-70-4 ; 14 (35 balls, 1x4, 1x6) 2nd Innings: 15.5-3-44-6 ; DNB |
South Africa won by 9 wickets.[14] |
4 | 3rd Test - Basil D'Oliveira Trophy Test Series | 2012 | 1st Innings: 61 (93 balls, 6x4) ; 24-9-48-2 2nd Innings: 35 (67 balls, 5x4) ; 14.5-4-30-5 |
South Africa won by 51 runs.[15] |
5 | 1st Test - New Zealand in South Africa Test Series | 2012/13 | 1st Innings: 6-3-7-5 ; 0* (5 balls) 2nd Innings: 24-8-76-2 ; DNB |
South Africa won by an innings and 27 runs.[16] |
One-Day International Cricket
Man of the Match awards
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Pakistan | SuperSport Park, Centurion | 30 November 2013 | 10-3-26-3 ; DNB | South Africa won by 4 wickets.[17] |
2 | West Indies | Buffalo Park, East London | 21 January 2015 | 8-2-27-3 ; DNB | South Africa won by 9 wickets.[18] |
See also
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Player profile: Vernon Philander from ESPNcricinfo
- Vernon Philander's profile page on Wisden
- Player profile: Vernon Philander from CricketArchive
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- Use dmy dates from February 2013
- Pages with broken file links
- 1985 births
- Living people
- South African cricketers
- South Africa Test cricketers
- South Africa One Day International cricketers
- South Africa Twenty20 International cricketers
- Western Province cricketers
- Cape Cobras cricketers
- Devon cricketers
- Middlesex cricketers
- Somerset cricketers
- Cricketers who have taken five wickets on Test debut
- Kent cricketers
- Jamaica Tallawahs cricketers
- Cricketers at the 2015 Cricket World Cup
- Nottinghamshire cricketers