WWC World Junior Heavyweight Championship
From Infogalactic: the planetary knowledge core
WWC Junior Heavyweight Championship | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||||
Current champion(s) | Tommy Diablo | ||||||||||||||
Date won | January 9, 2015 | ||||||||||||||
Date established | December 14, 1974 | ||||||||||||||
Promotion | World Wrestling Council | ||||||||||||||
Other name(s) | |||||||||||||||
|
|||||||||||||||
|
The WWC Junior Heavyweight Championship, is a tertiary championship contested for in the Puerto Rican professional wrestling promotion, the World Wrestling Council. For a time, the title was defended in the W*ING promotion in Japan as the W*ING World Junior Heavyweight Championship. While weight classes are generally not strictly adhered to in professional wrestling today, this particular championship is usually competed for by wrestlers weighing less than 230 lbs.
Title history
Wrestler: | Times: | Date: | Location: | Notes: |
---|---|---|---|---|
WWC World Junior Heavyweight Championship | ||||
Dick Steinborn | 1 | December 14, 1974 | ??? | Steinborn was billed as the first champion upon arrival. |
Carlos Colón | 1 | December 21, 1974 | Caguas, Puerto Rico | |
Dick Steinborn | 2 | January 11, 1975 | Caguas, Puerto Rico | |
Title later vacated. | ||||
Les Thornton | 1 | July 24, 1980 | San Juan, Puerto Rico | Reigning NWA World Junior Heavyweight Champion, billed as champion upon arrival. |
Joe Lightfoot | 1 | November 7, 1980 | Bayamón, Puerto Rico | |
Les Thornton | 2 | November 14, 1980 | San Juan, Puerto Rico | |
Title later vacated. | ||||
Dick Steinborn | 3 | August 28, 1982 | San Juan, Puerto Rico | Billed as champion upon arrival. |
Jerry Brisco | 1 | November 4, 1982 | San Juan, Puerto Rico | |
Perro Aguayo | 1 | January 1983 | Bayamón, Puerto Rico | |
Title later vacated. | ||||
Aníbal | 1 | September 10, 1984 | Billed as champion upon arrival. | |
Invader III (Johnny Rivera) | 1 | September 15, 1984 | San Juan, Puerto Rico | |
Title later vacated. | ||||
Invader III | 2 | June 1, 1985 | Defeated Denny Brown. | |
Eric Embry | 1 | November 25, 1985 | Dorado, Puerto Rico | |
Invader III | 3 | January 18, 1986 | San Juan, Puerto Rico | |
Chicky Starr | 1 | March 5, 1986 | San Juan, Puerto Rico | |
Invader III | 4 | March 19, 1986 | Caguas, Puerto Rico | |
Chicky Starr | 2 | April 12, 1986 | Caguas, Puerto Rico | |
Invader III | 5 | May 4, 1986 | Caguas, Puerto Rico | |
Don Kent | 1 | October 25, 1986 | Caguas, Puerto Rico | |
Invader III | 6 | November 19, 1986 | Caguas, Puerto Rico | |
Frankie Lancaster | 1 | March 14, 1987 | Guaynabo, Puerto Rico | |
Title held up after a match against Super Medic on April 11, 1987 in Caguas, Puerto Rico. | ||||
Frankie Lancaster | 2 | April 18, 1987 | San Juan, Puerto Rico | Defeated Super Medic in a rematch. |
Gran Mendoza | 1 | July 18, 1987 | San Juan, Puerto Rico | |
Huracán Castillo, Jr. | 1 | September 20, 1987 | San Juan, Puerto Rico | |
Gran Mendoza | 2 | October 7, 1987 | Cataño, Puerto Rico | |
Huracán Castillo, Jr. | 2 | January 5, 1988 | Mayagüez, Puerto Rico | |
Tony Falk | 1 | April 2, 1988 | San Juan, Puerto Rico | |
Invader III | 7 | April 13, 1988 | Guaynabo, Puerto Rico | |
Profe | 1 | November 16, 1988 | Cataño, Puerto Rico | |
Ricky Santana | 1 | January 14, 1989 | Caguas, Puerto Rico | |
Jonathan Holiday | 1 | April 2, 1989 | Aguadilla, Puerto Rico | |
Super Medico I | 1 | May 20, 1989 | Caguas, Puerto Rico | |
Chicky Starr | 3 | June 24, 1989 | Caguas, Puerto Rico | |
Super Medico I | 2 | July 29, 1989 | Caguas, Puerto Rico | |
Eddie Watts | 1 | January 27, 1990 | Guaynabo, Puerto Rico | |
Huracán Castillo, Jr. | 3 | April 21, 1990 | Bayamón, Puerto Rico | |
Ron Starr | 1 | August 25, 1990 | Caguas, Puerto Rico | |
Invader IV (Maelo Huertas) | 1 | September 15, 1990 | Bayamón, Puerto Rico | |
Ron Starr | 2 | September 26, 1990 | San Juan, Puerto Rico | |
Huracán Castillo, Jr. | 4 | October 6, 1990 | Bayamón, Puerto Rico | |
Billy Travis | 1 | November 3, 1990 | Bayamón, Puerto Rico | |
Huracán Castillo, Jr. | 5 | November 20, 1990 | Bayamón, Puerto Rico | |
Mr. Pogo | 1 | February 9, 1991 | Caguas, Puerto Rico | |
Title held up after a match against Ricky Santana on April 4, 1991 in Carolina, Puerto Rico. | ||||
Ricky Santana | 2 | April 20, 1991 | Aguadilla, Puerto Rico | |
Brad Anderson | 1 | May 11, 1991 | Guaynabo, Puerto Rico | |
Ricky Santana | 3 | May 25, 1991 | Caguas, Puerto Rico | |
Alex Porteau | 1 | September 4, 1991 | Cataño, Puerto Rico | |
Ray Gonzalez | 1 | September 21, 1991 | Caguas, Puerto Rico | |
Title Vacated when Ray Gonzalez jumps to AWF and the title moved to Wrestling International New Generations in December 1, 1991. | ||||
W*ING World Junior Heavyweight Championship | ||||
Jimmy Backlund | 1 | June 12, 1992 | Chiba, Japan | |
Ray Gonzalez | 2 | December 1992 | ||
Masayoshi Motegi | 1 | January 7, 1993 | Tokyo, Japan | |
Hiroshi Itakura | 1 | February 5, 1993 | Tokyo, Japan | |
Masayoshi Motegi | 2 | March 22, 1993 | Osaka, Japan | |
Tiger Mike Anthony | 1 | April 29, 1993 | Tampa, Florida | |
El Texano | 1 | May 9, 1993 | Saitama, Japan | |
Masayoshi Motegi | 3 | October 19, 1993 | Tokyo, Japan | |
Shinichi Nakano | 1 | December 16, 1993 | Kawasaki, Japan | |
Masayoshi Motegi | 4 | January 14, 1994 | Toda, Japan | |
Title vacated on March 13, 1994, when W*ING closed. | ||||
WWC World Junior Heavyweight Championship | ||||
Ken Wayne | 1 | June 1994 | ??? | Billed as champion on arrival. |
Ray Gonzalez | 3 | 1994 | ??? | |
Ken Wayne | 2 | 1994 | ??? | |
Tiger Mike Anthony | 2 | March 7, 1996 | ??? | Billed as champion on arrival. |
Chuck Singer | 1 | February 26, 1997 | ??? | |
Pablo Marquez | 1 | March 2, 1997 | Cabo Rojo, Puerto Rico | |
Chuck Singer | 2 | March 16, 1997 | Caguas, Puerto Rico | |
Alex G | 1 | April 9, 1997 | Toa Alta, Puerto Rico | |
Chuck Singer | 3 | May 24, 1997 | Humacao, Puerto Rico | |
Pablo Marquez | 2 | July 7, 1997 | Bayamon, Puerto Rico | |
Title vacated on July 25, 1997 when Pablo Marquez Going to WWF. | ||||
Mike Anthony | 3 | September 10, 1997 | ??? | |
Title vacated when Mike Anthony Left from WWC in October 5, 1997. | ||||
Steve Corino | 1 | October 29, 1997 | Gurabo, Puerto Rico | Defeated El Halcon. |
Jerry Estrada | 1 | November 16, 1997 | Cabo Rojo, Puerto Rico | |
La Ley | 1 | December 13, 1997 | Caguas, Puerto Rico | |
Jerry Estrada | 2 | January 6, 1998 | Caguas, Puerto Rico | Won the title by forfeit when Ley left the promotion. |
Rockero | 1 | August 15, 1998 | Caguas, Puerto Rico | |
Sean Hill | 1 | February 20, 1999 | Humacao, Puerto Rico | |
Rockero | 2 | May 22, 1999 | Guaynabo, Puerto Rico | |
Maelo Huertas | 2 | July 3, 1999 | Guaynabo, Puerto Rico | |
Black Boy | 1 | August 14, 1999 | Caguas, Puerto Rico | |
Rockero | 3 | September 11, 1999 | Fajardo, Puerto Rico | |
Black Boy | 2 | October 2, 1999 | Guaynabo, Puerto Rico | |
Sean Hill | 2 | October 9, 1999 | Guaynabo, Puerto Rico | |
Maelo Huertas | 3 | November 13, 1999 | Nagüabo, Puerto Rico | |
Rockero | 4 | November 20, 1999 | Cayey, Puerto Rico | |
Exotíco | 1 | December 11, 1999 | Guaynabo, Puerto Rico | |
Rockero | 5 | February 5, 2000 | Caguas, Puerto Rico | |
Exotíco | 2 | March 4, 2000 | Guaynabo, Puerto Rico | |
Rockero | 6 | June 10, 2000 | Lares, Puerto Rico | |
Title held up on September 16, 2000. | ||||
Black Boy | 3 | September 30, 2000 | San Germán, Puerto Rico | Defeated Richie Santiago and Rockero in a three-way match. |
Trailer Park Trash | 1 | November 25, 2000 | Carolina, Puerto Rico | |
Title vacated on December 16, 2000 when Trash no-showed a title defense against Eddie Colón. | ||||
Damien Steele | 1 | January 5, 2001 | Ponce, Puerto Rico | Defeated Eddie Colón, Richie Santiago, Black Boy and Rockero in a five-way match. |
Eddie Colón | 1 | February 10, 2001 | Carolina, Puerto Rico | |
Damien Steele | 2 | February 17, 2001 | Manatí, Puerto Rico | |
Eddie Colón | 2 | March 10, 2001 | Morovis, Puerto Rico | |
Barrabas, Jr. | 1 | August 25, 2001 | Manatí, Puerto Rico | |
Eddie Colón | 3 | October 13, 2001 | Carolina, Puerto Rico | |
Justin Sane | 1 | October 27, 2001 | Carolina, Puerto Rico | |
Eddie Colón | 4 | November 24, 2001 | Caguas, Puerto Rico | |
Rey Misterio, Jr. | 1 | January 6, 2002 | Caguas, Puerto Rico | |
Eddie Colón | 5 | April 2, 2002 | Caguas, Puerto Rico | |
Title held up after a match against Kid Kash ends in a double pinfall on October 20, 2002 in Bayamón, Puerto Rico. | ||||
Tommy Diablo | 1 | December 14, 2002 | Caguas, Puerto Rico | Defeated Brent Dail in a tournament final. |
Alex Montalvo | 1 | January 18, 2003 | San Lorenzo, Puerto Rico | Defeated Diablo and Brent Dail in a three-way match. |
Tommy Diablo | 2 | January 25, 2003 | Cayey, Puerto Rico | |
Brent Dail | 1 | February 15, 2003 | Ponce, Puerto Rico | Defeated Diablo and Alex Montalvo in a three-way match. |
Livewire | 1 | March 22, 2003 | Morovis, Puerto Rico | Defeated Brent Dail, Alexander Montalvo, Pablo Marquez, New York Hit Squad #1 and New York Hit Squad #2 in a six-way elimination match. |
Alex Montalvo | 2 | April 19, 2003 | Carolina, Puerto Rico | |
New York Hit Squad #2 | 1 | May 18, 2003 | Carolina, Puerto Rico | |
Pablo Marquez | 3 | May 24, 2003 | ??? | |
Alex Montalvo | 3 | May 31, 2003 | Carolina, Puerto Rico | |
Jose Rivera, Jr. | 1 | July 19, 2003 | Carolina, Puerto Rico | |
Alex Montalvo | 4 | August 15, 2003 | ??? | |
Diabólico | 1 | August 16, 2003 | Nagüabo, Puerto Rico | |
Pablo Marquez | 4 | September 6, 2003 | Caguas, Puerto Rico | Defeated Diabólico and Alex Montalvo in a three-way match. |
Alex Montalvo | 5 | October 18, 2003 | Santa Isabel, Puerto Rico | |
Maniac | 1 | November 29, 2003 | Bayamón, Puerto Rico | |
Diabólico | 2 | December 20, 2003 | Caguas, Puerto Rico | |
Pablo Marquez | 5 | February 28, 2004 | Caguas, Puerto Rico | |
Rockero | 7 | March 27, 2004 | Caguas, Puerto Rico | |
Brent Dail | 2 | July 3, 2004 | Caguas, Puerto Rico | |
Maniac | 2 | July 17, 2004 | San Juan, Puerto Rico | |
Kid Kash | 1 | August 21, 2004 | Caguas, Puerto Rico | |
Alex Montalvo | 6 | September 25, 2004 | Caguas, Puerto Rico | |
Brent Dail | 3 | October 9, 2004 | Gurabo, Puerto Rico | |
Alex Montalvo | 7 | October 24, 2004 | Camuy, Puerto Rico | |
Juventud Guerrera | 1 | November 25, 2004 | Caguas, Puerto Rico | |
Alex Montalvo | 8 | December 10, 2004 | Hatillo, Puerto Rico | |
Brent Dail | 4 | December 11, 2004 | Caguas, Puerto Rico | |
Alex Montalvo | 9 | December 13, 2004 | ??? | |
Brent Dail | 5 | January 15, 2005 | Arroyo, Puerto Rico | |
Chris Joel | 1 | March 26, 2005 | Caguas, Puerto Rico | |
Jeff Jeffrey | 1 | April 30, 2005 | Peñuelas, Puerto Rico | |
Superstar Romeo | 1 | August 28, 2005 | Carolina, Puerto Rico | |
Stefano | 1 | November 5, 2005 | Bayamón, Puerto Rico | |
Maniac | 3 | December 4, 2005 | Lares, Puerto Rico | |
Eli Rodriguez | 1 | December 10, 2005 | Bayamon, Puerto Rico | |
Stefano | 2 | April 1, 2006 | Cayey, Puerto Rico | |
Brent Dail | 6 | May 6, 2006 | Caguas, Puerto Rico | |
Superstar Romeo | 2 | July 1, 2006 | Bayamón, Puerto Rico | |
Brent Dail | 7 | July 15, 2006 | Bayamon, Puerto Rico | |
Jose Rivera, Jr. | 2 | August 12, 2006 | Bayamón, Puerto Rico | |
Brent Dail | 8 | September 1, 2006 | Caguas, Puerto Rico | |
Hammett | 1 | September 9, 2006 | Ponce, Puerto Rico | |
Brent Dail | 9 | October 7, 2006 | Bayamon, Puerto Rico | |
Hammett | 2 | December 23, 2006 | Caguas, Puerto Rico | |
Rick Stanley (Maniac) | 4 | March 17, 2007 | Bayamón, Puerto Rico | |
BJ | 1 | April 15, 2007 | Peñuelas, Puerto Rico | |
Rick Stanley | 5 | April 21, 2007 | Barranquitas, Puerto Rico | |
BJ | 2 | May 12, 2007 | Bayamón, Puerto Rico | |
William de la Vega | 1 | September 15, 2007 | Caguas, Puerto Rico | |
El Niche | 1 | December 15, 2007 | Caguas, Puerto Rico | |
Vacated January 2008 after Niche jumps to IWA. | ||||
Ricky Reyes | 1 | March 7, 2009 | Bayamón, Puerto Rico | Defeated Tommy Diablo, "El Hombre Bestia" Angel, Carlitos, Johnny Styles and Hiram Tua in a Lucha X match. |
"El Hombre Bestia" Angel | 1 | April 18, 2009 | Aguas Buenas, Puerto Rico | |
Tommy Diablo | 3 | May 16, 2009 | San Juan, Puerto Rico | |
Carlitos | 1 | July 11, 2009 | San Juan, Puerto Rico | |
Ricky Reyes | 2 | September 11, 2009 | ??? | |
Rikochet | 1 | October 31, 2009 | Bayamon, Puerto Rico | |
Lynx | 1 | February 6, 2010 | Bayamón, Puerto Rico | |
Rikochet | 2 | February 20, 2010 | Bayamón, Puerto Rico | |
Tommy Diablo | 4 | February 27, 2010 | Ponce, Puerto Rico | |
Rikochet | 3 | April 3, 2010 | Carolina, Puerto Rico | |
Lynx | 2 | April 24, 2010 | Bayamón, Puerto Rico | |
"El Hombre Bestia" Angel | 2 | May 8, 2010 | Lajas, Puerto Rico | |
Tommy Diablo | 5 | June 6, 2010 | Bayamón, Puerto Rico | |
Rikochet | 4 | August 21, 2010 | Cabo Rojo, Puerto Rico | |
Tommy Diablo | 6 | April 23, 2011 | Bayamón, Puerto Rico | |
The Patriot #1 | 1 | April 7, 2012 | Bayamon, Puerto Rico | |
Jay Velez | 1 | June 2, 2012 | Ponce, Puerto Rico | |
Barrabas, Jr. | 2 | September 28, 2012 | Caguas, Puerto Rico | |
Jay Velez | 2 | October 28, 2012 | Bayamón, Puerto Rico | Defeat Barrabas Jr. and AJ Castillo in a 3 way match. |
Steve Joel | 1 | November 10, 2012 | Bayamon, Puerto Rico | |
AJ Castillo | 1 | November 17, 2012 | Ponce, Puerto Rico | |
Diabolico | 3 | February 2, 2013 | Bayamon, Puerto Rico | |
Zcion RT One | 1 | March 16, 2013 | Bayamon, Puerto Rico | |
AJ Castillo | 2 | June 29, 2013 | Caguas, Puerto Rico | Win a 6 man royal battle 3rd rope elimination. |
Rikochet | 5 | August 17, 2013 | Bayamon, Puerto Rico | Defeat AJ Castillo, Steve Joel and Diabolico in a fatal 4-way match. |
Tommy Diablo | 7 | October 12, 2013 | Bayamon, Puerto Rico | |
Rikochet | 6 | October 17, 2013 | Bayamon, Puerto Rico | |
Syler Andrews | 1 | November 16, 2013 | Bayamon, Puerto Rico | Won a Triple Threat Match also including Tommy Diablo. |
AJ Castillo | 3 | January 19, 2014 | Bayamón, Puerto Rico | |
Syler Andrews | 2 | February 7, 2014 | Bayamon, Puerto Rico | |
Rikochet | 7 | March 1, 2014 | Bayamon, Puerto Rico | |
Tommy Diablo | 8 | March 15, 2014 | Bayamon, Puerto Rico | |
Angel Fashion | 1 | May 10, 2014 | Bayamon, Puerto Rico | |
Mike Mendoza | 1 | Jun 21,2014 | Bayamon, Puerto Rico | |
Angel Fashion | 2 | Jun 28,2014 | Catano, Puerto Rico | |
Tommy Diablo | 9 | August 9, 2014 | Bayamon, Puerto Rico | Defeats Angel Fashion and Rikochet in 3-way match. |
Angel Fashion | 3 | September 6, 2014 | Bayamon, Puerto Rico | If Diablo lose, he'll become a referee. |
Rikochet | 8 | September 27, 2014 | Bayamon, Puerto Rico | |
WWC Junior Heavyweight Championship | ||||
Samuel Adams | 1 | November 8, 2014 | Bayamón, Puerto Rico | Title renamed without explanation.[1] |
Rikochet | 9 | February 21, 2015 | Bayamon, Puerto Rico | [2] |
Peter The Bad Romance | 1 | March 14, 2015 | Bayamon, Puerto Rico | [3] |
Angel Cotto | 1 | August 1, 2015 | Bayamon, Puerto Rico | This was a X Match also involving Mr. Revolution Morgan, Ot Fernandez, Rikochet & Peter The Bad Romance[4] |
Peter The Bad Romance | 2 | August 15, 2015 | Bayamon, Puerto Rico | [5] |
Tommy Diablo | 10 | September 26, 2015 | Bayamón, Puerto Rico | [6] |
Peter The Bad Romance | 3 | October 17, 2015 | Bayamon, Puerto Rico | Defeats Diablo and Rikochet in 3-way match. |
Tommy Diablo | 11 | January 9, 2016 | Bayamon, Puerto Rico |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ http://www.pwinsider.com/article/89509/isle-of-puerto-rico-wwc-titles-change-hands-aniversario-41-available-on-demand-wwl-touts-navidad-corporativa-event-new-trios-belts-to-be-disputed-mr-450-speaks-about-his-match-with-sensacional-carlitos-ewo-news.html?p=1
- ↑ http://prwrestling.com/nw/?p=3053
- ↑ http://prwrestling.com/nw/?p=3291
- ↑ http://www.wrestling-titles.com/us/pr/wwc/wwc-j.html
- ↑ http://prwrestling.com/nw/?p=4685
- ↑ http://prwrestling.com/nw/?p=5213