Woodstock (UK Parliament constituency)
Oxfordshire, Mid or Woodstock Division | |
---|---|
Former County constituency for the House of Commons |
|
1885–1918 | |
Number of members | one |
Woodstock | |
---|---|
Former Borough constituency for the House of Commons |
|
1553–1885 | |
Number of members | two to 1832, then one |
Woodstock, sometimes called New Woodstock, was a parliamentary constituency in the United Kingdom. It comprised the town of Woodstock in the county of Oxfordshire and (from 1832) the surrounding countryside and villages, and elected two Members of Parliament from its re-enfranchisement in 1553 until 1832. From 1832 until its abolition in 1918, the seat elected only one member.
In 1885, the Woodstock borough was abolished but the name was transferred to a county constituency, one of the three divisions into which the previous Oxfordshire constituency had been divided; this constituency was alternatively called Mid Oxfordshire. In 1918, Oxfordshire lost one county seat, and the Woodstock constituency was divided between Banbury and Henley.
Contents
Members of Parliament
-
This list is incomplete; you can help by expanding it.
1553–1640
Parliament | First member | Second member |
---|---|---|
1553 (Oct) | William Cooke | Sir Ralph Chamberlain[1] |
1554 (Apr) | Sir Ralph Chamberlain | William Johnson [1] |
1554 (Nov) | Anthony Restwold | George Chamberlain [1] |
1571 | Thomas Peniston | Martin Johnson [2] |
1572 | George Whiton | Martin Johnson [2] |
1584 | Lawrence Tanfield | Henry Unton [2] |
1586 | Lawrence Tanfield | Francis Stonor [2] |
1588 | Lawrence Tanfield | John Lee [2] |
1593 | Lawrence Tanfield | John Lee [2] |
1597 | Lawrence Tanfield | John Lee [2] |
1601 | Lawrence Tanfield | William Scott [2] |
1604 | Sir Richard Lee | Thomas Spencer |
1614 | Sir James Whitelocke | Sir Philip Cary |
1621 | Sir James Whitelocke | Sir Philip Cary |
1624 | Sir Philip Cary | William Lenthall |
1625 | Sir Philip Cary | Sir Gerard Fleetwood |
1626 | Edward Tavernor | Sir Gerard Fleetwood |
1628 | Edward Tavernor | Sir Miles Fleetwood |
1629–1640 | No Parliaments summoned |
1640–1832
1832–1918
Year | Member | Party | |
---|---|---|---|
1832 | George Spencer-Churchill, Marquess of Blandford | Conservative | |
1835 | Lord Charles Spencer-Churchill | Conservative | |
1837 | Henry Peyton | Conservative | |
1838 | George Spencer-Churchill, Marquess of Blandford | Conservative | |
1840 | Frederic Thesiger | Conservative | |
1844 | John Spencer-Churchill, Marquess of Blandford | Conservative | |
May 1845 | John Loftus, Viscount Loftus | Conservative | |
December 1845 | Lord Alfred Spencer-Churchill | Conservative | |
1847 | John Spencer-Churchill, Marquess of Blandford | Conservative | |
1857 | Lord Alfred Spencer-Churchill | Conservative | |
1865 | Henry Barnett | Conservative | |
1874 | Lord Randolph Churchill | Conservative | |
1885 | Francis William Maclean | Liberal | |
1886 | Liberal Unionist | ||
1891 | George Herbert Morrell | Conservative | |
1892 | Godfrey Rathbone Benson | Liberal | |
1895 | George Herbert Morrell | Conservative | |
1906 | Ernest Nathaniel Bennett | Liberal | |
January 1910 | Alfred St. George Hamersley | Conservative | |
1918 | Constituency abolished |
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Elections
Elections in the 1880s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Francis William Maclean | 4,327 | 51.1 | ||
Conservative | Viscount Valentia | 4,138 | 48.9 | ||
Majority | 189 | 2.2 | |||
Turnout | 84.5 | ||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Francis William Maclean | unopposed | n/a | n/a | |
Liberal Unionist gain from Liberal | Swing | n/a |
Elections in the 1890s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Herbert Morrell | 54.2 | |||
Liberal | Godfrey Rathbone Benson | 3,760 | 45.8 | ||
Majority | 688 | 8.4 | |||
Turnout | 84.4 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Godfrey Rathbone Benson | 4,278 | 50.7 | ||
Conservative | George Herbert Morrell | 4,167 | 49.3 | ||
Majority | 111 | 1.4 | |||
Turnout | 86.6 | ||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Herbert Morrell | ||||
Liberal | |||||
Majority | |||||
Turnout | |||||
Conservative gain from Liberal | Swing |
Elections in the 1900s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Herbert Morrell | ||||
Liberal | |||||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Ernest Nathaniel Bennett | 4,585 | 52.5 | n/a | |
Conservative | George Herbert Morrell | 4,144 | 47.5 | n/a | |
Majority | 441 | 5.0 | n/a | ||
Turnout | 8,729 | 87.4 | n/a | ||
Liberal gain from Conservative | Swing | n/a |
Elections in the 1910s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alfred St. George Hamersley | ||||
Liberal | Ernest Nathaniel Bennett | ||||
Majority | |||||
Turnout | |||||
Conservative gain from Liberal | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alfred St. George Hamersley | 4,773 | 52.1 | -1.7 | |
Liberal | Ernest Nathaniel Bennett | 4,381 | 47.9 | +1.7 | |
Turnout | 9,154 | 87.0 | -3.0 | ||
Majority | 392 | 4.2 | -3.4 | ||
Conservative hold | Swing | -1.7 |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
- Unionist: Capt. Henderson
- Liberal:
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]
- The Constitutional Year Book for 1913 (London: National Union of Conservative and Unionist Associations, 1913)
- F W S Craig, British Parliamentary Election Results 1832–1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- J Holladay Philbin, Parliamentary Representation 1832 – England and Wales (New Haven: Yale University Press, 1965)
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "W" (part 5)[self-published source][better source needed]
- ↑ 1.0 1.1 1.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Herbert was also elected for Monmouthshire, which he chose to represent, and did not sit for Woodstock
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885–1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results 1885–1918
- Pages with reference errors
- Incomplete lists from August 2008
- Accuracy disputes from March 2012
- Articles lacking reliable references from March 2012
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Parliamentary constituencies in Oxfordshire (historic)
- United Kingdom Parliamentary constituencies established in 1571
- United Kingdom Parliamentary constituencies disestablished in 1918