1970 United States House of Representatives elections
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Results:
Democratic hold Democratic gain Republican hold Republican gain |
||||||||||||||||||||||||||||||||||
|
The 1970 United States House of Representatives elections was an election for the United States House of Representatives held on November 3, 1970, to elect members to serve in the 92nd United States Congress. They occurred in the middle of Richard M. Nixon's first term as president. His party, the Republican Party, lost a net of 12 seats to the Democratic Party, which thereby increased its majority in the House. Many viewed the results of the 1970 election as an indication of public fatigue over the ongoing Vietnam War as well as the fallout from the Kent State Massacre.
This was the first House election in which all 50 states used a single-member-district system to elect representatives instead of using at-large congressional districts.[clarification needed]
Contents
- 1 Overall results
- 2 Special elections
- 3 Alabama
- 4 Alaska
- 5 Arizona
- 6 Arkansas
- 7 California
- 8 Colorado
- 9 Connecticut
- 10 Delaware
- 11 Florida
- 12 Georgia
- 13 Hawaii
- 14 Idaho
- 15 Illinois
- 16 Indiana
- 17 Iowa
- 18 Kansas
- 19 Kentucky
- 20 Louisiana
- 21 Maine
- 22 Maryland
- 23 Massachusetts
- 24 Michigan
- 25 Minnesota
- 26 Mississippi
- 27 Missouri
- 28 Montana
- 29 Nebraska
- 30 Nevada
- 31 New Hampshire
- 32 New Jersey
- 33 New Mexico
- 34 New York
- 35 North Carolina
- 36 North Dakota
- 37 Ohio
- 38 Oklahoma
- 39 Oregon
- 40 Pennsylvania
- 41 Rhode Island
- 42 South Carolina
- 43 South Dakota
- 44 Tennessee
- 45 Texas
- 46 Utah
- 47 Vermont
- 48 Virginia
- 49 Washington
- 50 West Virginia
- 51 Wisconsin
- 52 Wyoming
- 53 See also
- 54 References
- 55 External links
Overall results
255 | 180 |
Democratic | Republican |
Summary of the November 3, 1970, election results
Parties | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
1968 | 1970 | Change | Strength | Vote | % | Change | ||
Democratic Party | 243 | 255 | 12 | 58.6% | 29,080,212 | 53.6% | 3.4% | |
Republican Party | 192 | 180 | 12 | 41.4% | 24,352,657 | 44.9% | 3.6% | |
Conservative Party | —— | —— | —— | —— | 230,180 | 0.4% | ||
American Independent Party | —— | —— | —— | —— | 132,992 | 0.2% | 0.1% | |
Independent | —— | —— | —— | —— | 122,430 | 0.2% | 0.1% | |
Liberal Party | —— | —— | —— | —— | 67,696 | 0.1% | ||
National Democratic Party | —— | —— | —— | —— | 67,228 | 0.1% | ||
Constitution Party | —— | —— | —— | —— | 46,100 | 0.1% | ||
Peace and Freedom Party | —— | —— | —— | —— | 40,763 | 0.1% | ||
Socialist Workers Party | —— | —— | —— | —— | 9,675 | <0.1% | ||
Raza Unida Party | —— | —— | —— | —— | 7,085 | <0.1% | ||
A Public Party | —— | —— | —— | —— | 5,774 | <0.1% | ||
Right to Life Party | —— | —— | —— | —— | 5,342 | <0.1% | ||
Dodd Independent Party | —— | —— | —— | —— | 5,062 | <0.1% | ||
Liberty Union Party | —— | —— | —— | —— | 4,315 | <0.1% | ||
Urban Tax Reform Party | —— | —— | —— | —— | 3,675 | <0.1% | ||
American Party | —— | —— | —— | —— | 2,759 | <0.1% | ||
Common Peoples' Party | —— | —— | —— | —— | 1,727 | <0.1% | ||
Buffalo Party | —— | —— | —— | —— | 1,724 | <0.1% | ||
Iowa New Party | —— | —— | —— | —— | 1,262 | <0.1% | ||
Socialist Labor Party | —— | —— | —— | —— | 973 | <0.1% | ||
For the People Party | —— | —— | —— | —— | 823 | <0.1% | ||
The O'Hara Bill Party | —— | —— | —— | —— | 518 | <0.1% | ||
Communist Party | —— | —— | —— | —— | 374 | <0.1% | ||
Progressive Labor Socialist Party | —— | —— | —— | —— | 208 | <0.1% | ||
Others | —— | —— | —— | —— | 67,331 | 0.1% | 0.1% | |
Total | 435 | 435 | 0 | 100.0% | 54,258,885 | 100.0% | —— | |
Source: Election Statistics – Office of the Clerk |
Special elections
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 24 | Glenard P. Lipscomb | Republican | 1953 (special) | Incumbent died February 1, 1970. New member elected June 30, 1970. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
California 35 | James B. Utt | Republican | 1952 | Incumbent died March 1, 1970. New member elected June 30, 1970. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Connecticut 2 | William St. Onge | Democratic | 1962 | Incumbent died May 1, 1970. New member elected November 3, 1970. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 6 | Daniel J. Ronan | Democratic | 1964 | Incumbent died August 13, 1969. New member elected November 3, 1970. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
New Jersey 6 | William T. Cahill | Republican | 1958 | Incumbent resigned January 19, 1970, when elected governor of New Jersey. New member elected November 3, 1970. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Ohio 19 | Michael J. Kirwan | Democratic | 1936 | Incumbent died July 27, 1970. New member elected November 3, 1970. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Pennsylvania 9 | George Watkins | Republican | 1964 | Incumbent died August 7, 1970. New member elected November 3, 1970. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Alabama
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 2 | William Louis Dickinson | Republican | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 4 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 5 | Walter Flowers | Democratic | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 6 | John Hall Buchanan Jr. | Republican | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 7 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alaska
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alaska at-large | Howard Wallace Pollock | Republican | 1966 | Incumbent retired to run for Governor of Alaska. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Arizona
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arizona 2 | Mo Udall | Democratic | 1961 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arizona 3 | Sam Steiger | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 4 | David Pryor | Democratic | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
One Democratic seat was lost to Republicans. Democrats, therefore, retained a 20-18 margin over Republicans.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Donald H. Clausen | Republican | 1963 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 2 | Harold T. Johnson | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 4 | Robert L. Leggett | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 5 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 6 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 7 | Jeffery Cohelan | Democratic | 1958 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 9 | Don Edwards | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 10 | Charles S. Gubser | Republican | 1952 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 11 | Pete McCloskey | Republican | 1967 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 12 | Burt L. Talcott | Republican | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 13 | Charles M. Teague | Republican | 1954 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 14 | Jerome Waldie | Democratic | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 15 | John J. McFall | Democratic | 1956 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 16 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 17 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 18 | Bob Mathias | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 20 | H. Allen Smith | Republican | 1956 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 21 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 22 | James C. Corman | Democratic | 1960 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 23 | Del M. Clawson | Republican | 1963 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 24 | John H. Rousselot | Republican | 1960 1962 (defeated) 1970 (Special) |
Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 25 | Charles E. Wiggins | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 26 | Thomas M. Rees | Democratic | 1965 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 27 | Barry Goldwater Jr. | Republican | 1969 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 28 | Alphonzo E. Bell Jr. | Republican | 1960 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 29 | George Brown Jr. | Democratic | 1962 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
California 30 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 32 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 33 | Jerry Pettis | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 34 | Richard T. Hanna | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 35 | John G. Schmitz | Republican | 1970 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 36 | Bob Wilson | Republican | 1952 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 37 | Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 38 | John V. Tunney | Democratic | 1964 | Incumbent retired to run for U.S. senator. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Colorado
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent lost renomination. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Colorado 2 | Donald G. Brotzman | Republican | 1962 1964 (defeated) 1966 |
Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 3 | Frank Evans | Democratic | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Emilio Q. Daddario | Democratic | 1958 | Incumbent retired to run for Governor of Connecticut. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Connecticut 2 | William St. Onge | Democratic | 1962 | Incumbent died. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 4 | Lowell Weicker | Republican | 1968 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Connecticut 5 | John S. Monagan | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 6 | Thomas Meskill | Republican | 1966 | Incumbent retired to run for Governor of Connecticut. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Delaware
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | William Roth | Republican | 1966 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Florida
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 5 | Louis Frey Jr. | Republican | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 6 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 8 | William C. Cramer | Republican | 1954 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Florida 9 | Paul Rogers | Democratic | 1954 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 10 | J. Herbert Burke | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 11 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 12 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | George Elliott Hagan | Democratic | 1960 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 2 | Maston E. O'Neal Jr. | Democratic | 1964 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Georgia 3 | Jack Brinkley | Democratic | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 4 | Benjamin B. Blackburn | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 5 | Fletcher Thompson | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 6 | John Flynt | Democratic | 1954 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 7 | John William Davis | Democratic | 1960 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 8 | W. S. Stuckey Jr. | Democratic | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 10 | Robert Grier Stephens Jr. | Democratic | 1960 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Hawaii
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Hawaii 1 | Spark Matsunaga Redistricted from the C |
Democratic | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Hawaii 2 | Patsy Mink Redistricted from the C |
Democratic | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Idaho
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | James A. McClure | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Idaho 2 | Orval H. Hansen | Republican | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 2 | Abner Mikva | Democratic | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 3 | William T. Murphy | Democratic | 1958 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 6 | Daniel J. Ronan | Democratic | 1964 | Incumbent died. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 7 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 10 | Harold R. Collier | Republican | 1956 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 11 | Roman Pucinski | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 12 | Robert McClory | Republican | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 13 | Phil Crane | Republican | 1969 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 15 | Charlotte Thompson Reid | Republican | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 19 | Tom Railsback | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 21 | Kenneth J. Gray | Democratic | 1954 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 23 | George E. Shipley | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 2 | Earl Landgrebe | Republican | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 5 | Richard L. Roudebush | Republican | 1960 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 6 | William G. Bray | Republican | 1950 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 8 | Roger H. Zion | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 10 | David W. Dennis | Republican | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 11 | Andrew Jacobs Jr. | Democratic | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Fred Schwengel | Republican | 1954 1964 (defeated) 1966 |
Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 2 | John Culver | Democratic | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 4 | John Henry Kyl | Republican | 1959 (Special) 1964 (defeated) 1966 |
Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 5 | Neal Edward Smith | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 6 | Wiley Mayne | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 7 | William J. Scherle | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Keith Sebelius | Republican | 1968 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 2 | Chester L. Mize | Republican | 1964 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Kansas 3 | Larry Winn | Republican | 1966 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 4 | Garner E. Shriver | Republican | 1960 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Frank Stubblefield | Democratic | 1958 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 2 | William Natcher | Democratic | 1953 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 3 | William Cowger | Republican | 1966 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (defeated) 1966 |
Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 6 | John C. Watts | Democratic | 1951 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
