Davenport (provincial electoral district)
- For the federal riding, see Davenport (electoral district). For the South Australian electoral district, see Electoral district of Davenport.
Ontario electoral district | |||
---|---|---|---|
Davenport in relation to other Toronto electoral districts
|
|||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Liberal |
||
District created | 1996 | ||
First contested | 1999 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2011) | 102,360 | ||
Electors (2007) | 63,809 | ||
Area (km²) | 12.08 | ||
Pop. density (per km²) | 8,473.5 | ||
Census divisions | Toronto | ||
Census subdivisions | Toronto |
Davenport is a provincial riding in Toronto, Ontario, Canada. It elects one member to the Legislative Assembly of Ontario.
It was created in 1999 from parts of Oakwood, Dovercourt, Parkdale, High Park—Swansea and a small part of York South.
When the riding was created, it included all of Metro Toronto within the following line: Dovercourt Road to the CN railway to the Old Toronto city limits to Old Weston Road to Rogers Road to another CN railway to Eglinton Avenue to Dufferin Street to Rogers Road to Oakwood Avenue to Holland Park Avenue to Winona Drive to Davenport Road to Ossington Avenue to the CP railway back to Dovercourt Road.
In 2007, the boundaries were extended in the east so that they continued along Ossington south of the CP railway until Dundas Street and in the northwest the boundary became Keele Street and Lavender Road instead of the old city limits.
Contents
Members of Provincial Parliament
Davenport | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created from Oakwood, Dovercourt, Parkdale, High Park—Swansea and York South |
||||
37th | 1999–2003 | Tony Ruprecht | Liberal | |
38th | 2003–2007 | |||
39th | 2007–2011 | |||
40th | 2011–2014 | Jonah Schein | New Democratic | |
41st | 2014–Present | Cristina Martins | Liberal | |
Sourced from the Ontario Legislative Assembly[1] |
Election results
Ontario general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Cristina Martins | 16,272 | 45.61 | +4.20 | ||||
New Democratic | Jonah Schein | 14,322 | 40.15 | -5.78 | ||||
Progressive Conservative | Lan Daniel | 2,665 | 7.47 | -0.46 | ||||
Green | Daniel Stein | 1,784 | 5.00 | +2.27 | ||||
Libertarian | Nunzio Venuto | 250 | 0.70 | – | ||||
Communist | Mariam Ahmad | 172 | 0.48 | -0.04 | ||||
Freedom | Franz Cauchi | 110 | 0.31 | – | ||||
People's | Troy Young | 99 | 0.28 | – | ||||
Total valid votes | 35,674 | 100.0 | ||||||
Liberal gain from New Democratic | Swing | +4.99 | ||||||
Source: Elections Ontario[2] |
Ontario general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
New Democratic | Jonah Schein | 14,367 | 45.93 | +9.44 | ||||
Liberal | Cristina Martins | 12,953 | 41.41 | -0.41 | ||||
Progressive Conservative | Kirk Russell | 2,480 | 7.93 | -1.48 | ||||
Green | Frank de Jong | 855 | 2.73 | -7.49 | ||||
Independent | Mark Jagg | 250 | 0.80 | |||||
Communist | Miguel Figueroa | 163 | 0.52 | -0.12 | ||||
Freedom | Franz Cauchi | 96 | 0.31 | |||||
Human Rights | Alix Thompson | 82 | 0.26 | |||||
The Only Party | Kiros Ghiwot | 33 | 0.11 | |||||
Total valid votes | 31,279 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 178 | 0.57 | ||||||
Turnout | 31,457 | 45.59 | ||||||
Eligible voters | 68,998 | |||||||
New Democratic gain from Liberal | Swing | +4.93 | ||||||
Source: Elections Ontario[3] |
Ontario general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Tony Ruprecht | 12,467 | 41.82 | -13.70 | ||||
New Democratic | Peter Ferreira | 10,880 | 36.49 | +7.12 | ||||
Green | Frank de Jong | 3,047 | 10.22 | * | ||||
Progressive Conservative | Antonio Garcia | 2,805 | 9.41 | +2.11 | ||||
Communist | Dave McKee | 191 | 0.64 | |||||
Family Coalition | Gustavo Valdez | 157 | 0.53 | |||||
Libertarian | Nunzio Venuto | 152 | 0.51 | * | ||||
Independent | Annette Kouri | 114 | 0.38 | |||||
Total valid votes | 29,813 | 100.00 | ||||||
Liberal hold | Swing | -10.41 |
^ Change is from redistributed results
Ontario general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Tony Ruprecht | 15,586 | 58.81 | +9.09 | ||||
New Democratic | Jordan Berger | 7,243 | 27.33 | -4.43 | ||||
Progressive Conservative | Tom Smith | 1,977 | 7.46 | -8.37 | ||||
Green | Mark O'Brien | 907 | 3.42 | +2.60 | ||||
Independent | David Senater | 293 | 1.11 | |||||
Freedom | Franz Cauchi | 264 | 1.00 | |||||
Libertarian | Nunzio Venuto | 233 | 0.88 | +0.53 | ||||
Total valid votes | 26,503 | 100.00 |
Ontario general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Tony Ruprecht | 13,649 | 49.72 | |||||
New Democratic | Tony Silipo | 8,717 | 31.76 | |||||
Progressive Conservative | Eduardo Marcos | 4,346 | 15.83 | |||||
Green | Paulo Simas | 224 | 0.82 | |||||
Reform | Ken Kalopsis | 174 | 0.63 | |||||
Independent | Barbara Seed | 164 | 0.60 | |||||
Libertarian | Nunzio Venuto | 95 | 0.35 | |||||
Natural Law | Maurice F. Seguin | 81 | 0.30 | |||||
Total valid votes | 27,450 | 100.00 |
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 12,222 | 43.2 | |
Mixed member proportional | 15,973 | 56.7 | |
Total valid votes | 28,195 | 100.0 |
- This riding was one of five ridings where a majority of voters supported MMP.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ For a listing of each MPP's Queen's Park curriculum vitae see below:
- For Tony Ruprecht's Legislative Assembly information see Lua error in package.lua at line 80: module 'strict' not found.
- For Jonah Schein's Legislative Assembly information see Lua error in package.lua at line 80: module 'strict' not found.
- For Christina Martins' Legislative Assembly information see Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.