Sarnia—Lambton (provincial electoral district)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
![]() |
|||
---|---|---|---|
File:Sarnia-Lambton.png
Sarnia—Lambton in relation to other southwestern Ontario electoral districts
|
|||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Progressive Conservative |
||
District created | 1999 | ||
First contested | 1999 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2006) | 105,360 | ||
Electors (2007) | 77,548 | ||
Area (km²) | 1,568 | ||
Pop. density (per km²) | 67.2 | ||
Census divisions | Lambton County | ||
Census subdivisions | Sarnia, St. Clair, Plympton-Wyoming, Petrolia, Enniskillen, Point Edward |
Sarnia—Lambton is a provincial electoral district in southwestern Ontario, Canada. It elects one member to the Legislative Assembly of Ontario.
The riding was created in 1999 from Sarnia and from part of Lambton when ridings in Ontario were redrawn to match federal ridings.
From 1999 to 2007, the riding consisted of the municipalities of Sarnia, Point Edward, St. Clair and Sarnia 45. For the 2007 election, it gained the municipalities of Petrolia, Plympton-Wyoming, Oil Springs and Enniskillen.
Contents
Members of Provincial Parliament
Sarnia—Lambton | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created from Sarnia and Lambton | ||||
37th | 1999–2003 | Caroline Di Cocco | Liberal | |
38th | 2003–2007 | |||
39th | 2007–2011 | Bob Bailey | Progressive Conservative | |
40th | 2011–2014 | |||
41st | 2014–Present |
Election results
Ontario general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
** Preliminary results — Not yet official ** | ||||||||
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Bob Bailey | 18,720 | 41.09 | -7.23 | ||||
New Democratic | Brian White | 16,274 | 35.73 | +10.28 | ||||
Liberal | Anne Marie Gillis | 8,113 | 17.81 | -3.97 | ||||
Green | Kevin Shaw | 2,106 | 4.62 | +3.22 | ||||
Libertarian | Andrew K. Falby | 340 | 0.75 | +0.35 | ||||
Total valid votes | 45,553 | 100.00 | ||||||
Progressive Conservative hold | Swing | -8.76 | ||||||
Source: Elections Ontario[1] |
Ontario general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Bob Bailey | 19,570 | 48.32 | +10.16 | ||||
New Democratic | Brian White | 10,307 | 25.45 | -1.37 | ||||
Liberal | Stephanie Barry | 8,819 | 21.78 | -7.63 | ||||
Independent | Andy Bruziewicz | 1,077 | 2.66 | |||||
Green | Jason Vermette | 567 | 1.40 | -4.22 | ||||
Freedom | Andrew K. Falby | 160 | 0.40 | |||||
Total valid votes | 40,500 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 199 | 0.49 | ||||||
Turnout | 40,699 | 51.75 | ||||||
Eligible voters | 78,646 | |||||||
Progressive Conservative hold | Swing | +5.77 | ||||||
Source: Elections Ontario[2] |
Ontario general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Bob Bailey | 16,145 | 38.16 | +6.29 | ||||
Liberal | Caroline Di Cocco | 12,443 | 29.41 | -16.80 | ||||
New Democratic | Barb Millitt | 11,349 | 26.82 | +10.36 | ||||
Green | Tim van Bodegom | 2,376 | 5.62 | |||||
Total valid votes | 42,313 | 100.00 | ||||||
Progressive Conservative gain from Liberal | Swing | +11.54 |
^ Change is from redistributed results
Ontario general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Caroline Di Cocco | 18,179 | 47.54 | -1.37 | ||||
Progressive Conservative | Henk Vanden Ende | 11,852 | 30.99 | -10.97 | ||||
New Democratic | Glenn Sonier | 6,482 | 16.95 | +9.13 | ||||
Green | Bradley Gray | 1,414 | 3.70 | |||||
Freedom | Andrew K. Falby | 316 | 0.83 | -0.47 | ||||
Total valid votes | 38,243 | 100.00 |
Swing: 4.80% from PC to Lib (Lib hold)
Ontario general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Caroline Di Cocco | 19,440 | 48.91 | |||||
Progressive Conservative | Dave Boushy | 16,679 | 41.96 | |||||
New Democratic | Mark Kotanen | 3,110 | 7.82 | |||||
Freedom | Andrew K. Falby | 517 | 1.30 | |||||
Total valid votes | 39,746 | 100.00 |
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 27,801 | 67.2 | |
Mixed member proportional | 13,594 | 32.8 | |
Total valid votes | 41,395 | 100.0 |
Sources
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Lua error in package.lua at line 80: module 'strict' not found.