Fylde Borough Council election, 2011
The 2011 Fylde Borough Council election took place on 5 May 2011 to elect members of Fylde Borough Council in Lancashire, England. The whole council was up for election and the Conservative party stayed in overall control of the council.[1]
Contents
- 1 Election result
- 2 Ward results
- 2.1 Ansdell
- 2.2 Ashton
- 2.3 Central
- 2.4 Clifton
- 2.5 Elswick and Little Eccleston
- 2.6 Fairhaven
- 2.7 Freckleton East
- 2.8 Freckleton West
- 2.9 Heyhouses
- 2.10 Kilnhouse
- 2.11 Kirkham North
- 2.12 Kirkham South
- 2.13 Medlar-with-Wesham
- 2.14 Newton and Treales
- 2.15 Park
- 2.16 Ribby-with-Wrea
- 2.17 Sinleton and Greenhalgh
- 2.18 St John's
- 2.19 St Leonard's
- 2.20 Staining and Weeton
- 2.21 Warton and Westby
- 3 References
Election result
The results saw the Conservatives keep a majority of 1 seat on the council with 26 of the 51 councillors,[2] after suffering a net loss of 4 seats.[3] Independents gained seats from the Conservatives in Clifton, Kirkham North and Medlar with Wesham wards, while also gaining seats in Freckleton East and Freckleton West after 2 sitting Conservative councillors stood as independents in the election.[2] Overall turnout in the election was 44.6%.[4]
Fylde Local Election Result 2011[4][5] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 26 | 1 | 5 | -4 | 51.0 | 50.6 | 27,609 | +2.3% | ||
Independent | 20 | 5 | 1 | +4 | 39.2 | 31.2 | 17,045 | +5.7% | ||
Liberal Democrat | 3 | 0 | 0 | 0 | 5.9 | 9.6 | 5,268 | -3.6% | ||
Fylde Ratepayers | 2 | 0 | 0 | 0 | 3.9 | 3.4 | 1,848 | -4.8% | ||
Labour | 0 | 0 | 0 | 0 | 0 | 3.2 | 1,748 | -1.4% | ||
Integrity UK | 0 | 0 | 0 | 0 | 0 | 1.7 | 937 | 1.7% | ||
Green | 0 | 0 | 0 | 0 | 0 | 0.3 | 147 | +0.3% |
Ward results
Ansdell
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Benjamin Aitken | 1,033 | |||
Conservative | David Eaves | 1,002 | |||
Conservative | Richard Redcliffe | 981 | |||
Fylde Ratepayers | Paula Tupling-Prest | 386 | |||
Labour | Marjorie Sherwood | 319 | |||
Labour | Ben Singleton | 267 | |||
Labour | Peter Stephenson | 219 | |||
Liberal Democrat | Matthew Strutte | 181 | |||
Turnout | 4,388 | 46.5 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Ashton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Fylde Ratepayers | John Davies | 721 | |||
Liberal Democrat | Tony Ford | 687 | |||
Conservative | Gail Goodman | 538 | |||
Conservative | Barbara Nash | 497 | |||
Independent | Peter Savic | 487 | |||
Liberal Democrat | John Graddon | 447 | |||
Conservative | Ellie Riley | 404 | |||
Turnout | 3,781 | 42.7 | |||
Independent hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Conservative gain from Independent | Swing |
Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Susan Fazackerley | 612 | |||
Conservative | Edward Nash | 566 | |||
Conservative | Fabian Craig-Wilson | 538 | |||
Independent | John Ramsbottom | 440 | |||
Integrity UK - Where People Matter | Bill Whitehead | 412 | |||
Turnout | 2,568 | 32.1 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Clifton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Len Davies | 828 | |||
Independent | Charlie Duffy | 813 | |||
Independent | Ken Hopwood | 804 | |||
Conservative | Richard Fulford-Brown | 699 | |||
Turnout | 3,144 | ||||
Conservative hold | Swing | ||||
Independent gain from Conservative | Swing | ||||
Independent hold | Swing |
Elswick and Little Eccleston
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Paul Hayhurst | 589 | 83.9 | ||
Conservative | Christine Carrick | 113 | 16.1 | ||
Majority | 476 | 67.8 | |||
Turnout | 702 | 55.3 | |||
Independent hold | Swing |
Fairhaven
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Cheryl Little | 941 | |||
Fylde Ratepayers | Richard Eastham | 741 | |||
Conservative | David Donaldson | 702 | |||
Conservative | Amanda Dalmasso | 692 | |||
Liberal Democrat | Bob Fielding | 438 | |||
Turnout | 3,514 | 44.1 | |||
Conservative hold | Swing | ||||
Independent hold | Swing | ||||
Conservative hold | Swing |
Freckleton East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Tommy Threlfall | 707 | |||
Independent | James Mulholland | 473 | |||
Conservative | Cathryn Lancaster | 342 | |||
Conservative | Faye Lamb | 159 | |||
Turnout | 1,681 | 41.9 | |||
Independent gain from Conservative | Swing | ||||
Independent hold | Swing |
Freckleton West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Dr Fiddler | 758 | |||
Independent | Louis Rigby | 714 | |||
Conservative | Sophie King | 137 | |||
Conservative | Nicholas Gleave | 120 | |||
Turnout | 1,729 | 45.3 | |||
Independent gain from Conservative | Swing | ||||
Independent hold | Swing |
Heyhouses
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Viv Willder | 839 | |||
Conservative | Peter Wood | 723 | |||
Conservative | Nigel Goodrich | 681 | |||
Liberal Democrat | Patricia Fielding | 557 | |||
Liberal Democrat | Beverley Harrison | 488 | |||
Turnout | 3,288 | 40.2 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Kilnhouse
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Karen Henshaw | 623 | |||
Conservative | Christine Akeroyd | 614 | |||
Conservative | Timothy Armit | 531 | |||
Independent | Richard Ellis | 479 | |||
Conservative | Neil Harvey | 475 | |||
Integrity UK – Where People Matter | Rick Whitehead | 252 | |||
Turnout | 2,499 | ||||
Liberal Democrat hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Kirkham North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Elaine Silverwood | 1,007 | |||
Independent | Keith Beckett | 880 | |||
Independent | Paul Hodgson | 668 | |||
Conservative | Ted Rhodes | 469 | |||
Conservative | William Oldfield | 396 | |||
Conservative | Michael Hill | 204 | |||
Turnout | 3,624 | 47.7 | |||
Independent hold | Swing | ||||
Independent hold | Swing | ||||
Independent gain from Conservative | Swing |
Kirkham South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Liz Oades | 698 | |||
Independent | Peter Hardy | 400 | |||
Conservative | Barry Mitchell | 152 | |||
Conservative | Sarah Carrick | 151 | |||
Labour | Dennis Davenport | 148 | |||
Turnout | 1,549 | 41.7 | |||
Independent hold | Swing | ||||
Independent hold | Swing |
Medlar-with-Wesham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Linda Nulty | 651 | |||
Independent | Alan Clayton | 591 | |||
Conservative | Martin Howarth | 311 | |||
Conservative | Stuart Jones | 209 | |||
Integriy UK | Peter Ball | 97 | |||
Turnout | 1,859 | 37.8 | |||
Independent hold | Swing | ||||
Independent gain from Conservative | Swing |
Newton and Treales
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Heather Speak | 837 | |||
Independent | Peter Collins | 675 | |||
Conservative | Colin Mackintosh | 326 | |||
Conservative | Stephen Butler | 324 | |||
Liberal Democrat | Pam Winlow | 140 | |||
Turnout | 2,302 | 50.1 | |||
Independent hold | Swing | ||||
Independent hold | Swing |
Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Simon Cox | 1,085 | |||
Independent | David Chedd | 1,052 | |||
Conservative | Dawn Prestwich | 977 | |||
Conservative | Matthew Lardner | 962 | |||
Turnout | 4,076 | 48.5 | |||
Conservative hold | Swing | ||||
Independent hold | Swing | ||||
Conservative hold | Swing |
Ribby-with-Wrea
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frank Andrews | 374 | 53.6 | ||
Independent | Janet Wardell | 324 | 46.4 | ||
Majority | 50 | 7.2 | |||
Turnout | 698 | 59.8 | |||
Conservative hold | Swing |
Sinleton and Greenhalgh
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Maxine Chew | 369 | 70.2 | ||
Conservative | Elizabeth Clarkson | 106 | 20.2 | ||
Green | Ian Roberts | 51 | 9.7 | ||
Majority | 263 | 50.0 | |||
Turnout | 526 | 46.5 | |||
Independent hold | Swing |
St John's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Brenda Ackers | 771 | |||
Conservative | Tim Ashton | 717 | |||
Independent | Kath Harper | 704 | |||
Conservative | Michael Cornah | 672 | |||
Liberal Democrat | Carol Gilligan | 424 | |||
Turnout | 3,288 | 43.3 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Independent hold | Swing |
St Leonard's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Howard Henshaw | 815 | |||
Conservative | Karen Buckley | 547 | |||
Conservative | Angela Jacques | 477 | |||
Liberal Democrat | Carol Lanyon | 468 | |||
Conservative | Martin Chatfield | 402 | |||
Independent | Des Downey | 318 | |||
Labour | Fred Bostock | 293 | |||
Labour | Bill Taylor | 260 | |||
Integrity UK | Carolyn Astin | 176 | |||
Turnout | 3,756 | ||||
Liberal Democrat hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Staining and Weeton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Singleton | 582 | |||
Conservative | Albert Pounder | 475 | |||
Independent | Stephen Hall | 355 | |||
Labour | Nick Ansell | 242 | |||
Green | Stacey Houldsworth | 96 | |||
Turnout | 1,750 | 43.0 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Warton and Westby
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Susan Ashton | 775 | |||
Independent | Julie Brickles | 725 | |||
Conservative | Susanne Cunningham | 700 | |||
Conservative | Barbara Douglas | 678 | |||
Independent | Michael Gilbert | 527 | |||
Turnout | 3,405 | 42.2 | |||
Conservative hold | Swing | ||||
Independent hold | Swing | ||||
Conservative hold | Swing |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.