Preston Borough Council election, 1996
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found.
Elections to Preston Borough Council were held in May 1996. One third of the council was up for election.
Contents
Ashton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | M Routledge | 1,093 | 52.12 | ||
Conservative | K Peet | 1,004 | 47.88 |
Avenham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ken Cole | 961 | 68.59 | ||
Conservative | Sheila Heys | 231 | 16.49 | ||
Liberal Democrat | Margaret Marshall | 209 | 14.91 |
Brookfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J Browne | 844 | 69.69 | ||
Conservative | Keith Sedgewick | 270 | 22.30 | ||
Liberal Democrat | M Middleton | 97 | 8.01 |
Cadley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | W Borrow | 1,555 | 62.50 | ||
Conservative | S Bentham | 801 | 32.19 | ||
Labour | J Swindells | 132 | 5.31 |
Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | S Natha | 1,008 | 84.1 | ||
Liberal Democrat | A Yusuf | 190 | 15.9 |
Deepdale
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | A Jones | 877 | 62.0 | ||
Liberal Democrat | Y Zinga | 537 | 38.0 |
Fishwick
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harold Parker | 866 | 71.28 | ||
Conservative | S Brown | 185 | 15.3 | ||
Liberal Democrat | Wilf Gavin | 164 | 13.50 |
Greyfriars
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J Hood | 1,386 | 51.87 | ||
Liberal Democrat | C Spencer | 1,141 | 42.70 | ||
Labour | A Milne-Picken | 145 | 5.43 |
Ingol
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | William Chadwick | 1,163 | 71.31 | ||
Labour | C Abbot | 327 | 20.05 | ||
Conservative | D Barber | 141 | 8.65 |
Larches
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | A Foster | 818 | 46.58 | ||
Labour | G Walmsley | 667 | 37.98 | ||
Conservative | M Gildert | 271 | 15.43 |
Moor Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | H Evans | 1,027 | 58.42 | ||
Conservative | P Balshaw | 468 | 26.62 | ||
Liberal Democrat | P Rainford | 263 | 14.96 |
Preston Rural East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | G Swarbrick | 1,261 | 69.78 | ||
Liberal Democrat | Edward Rowland | 276 | 15.27 | ||
Labour | M Campbell | 270 | 14.94 |
Preston Rural West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | M Basford | 1,308 | 49.92 | ||
Conservative | W Hunter | 1,019 | 38.89 | ||
Labour | M Clegg | 293 | 11.18 |
Ribbleton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Rankin | 922 | 75.64 | ||
Conservative | Jane Balshaw | 182 | 14.93 | ||
Liberal Democrat | K Nash | 115 | 9.43 |
Riversway
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | A Reid | 1,018 | 67.33 | ||
Conservative | M Taylor | 269 | 17.79 | ||
Liberal Democrat | J Abram | 225 | 14.88 |
Sharoe Green
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | J Whittle | 953 | 44.08 | ||
Conservative | A Scott | 875 | 40.47 | ||
Labour | P Malliband | 334 | 15.45 |
Sherwood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J Parry | 1,141 | 49.72 | ||
Labour | J Morley | 29.80 | 9.97 | ||
Labour | M Maritan | 470 | 20.48 |
St Matthews
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Veronica Afrin | 949 | 73.62 | ||
Conservative | P Pugh | 226 | 17.53 | ||
Liberal Democrat | C Fell | 114 | 8.84 |
Tulketh
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Valerie Wise | 1,180 | 53.11 | ||
Conservative | Stanley Baines | 1,042 | 46.89 |