La Grange, Doubs
From Infogalactic: the planetary knowledge core
La Grange | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Montbéliard | |
Canton | Maîche | |
Intercommunality | Entre Dessoubre et Barbèche | |
Government | ||
• Mayor (2008–2014) | André Prost | |
Area1 | 6.16 km2 (2.38 sq mi) | |
Population (2012)2 | 90 | |
• Density | 15/km2 (38/sq mi) | |
INSEE/Postal code | 25290 / 25380 | |
Elevation | 670–843 m (2,198–2,766 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
La Grange is a commune in the Doubs department in the Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 68 | — |
1968 | 78 | +14.7% |
1975 | 76 | −2.6% |
1982 | 68 | −10.5% |
1990 | 66 | −2.9% |
1999 | 75 | +13.6% |
2008 | 82 | +9.3% |
2012 | 90 | +9.8% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to La Grange (Doubs). |
<templatestyles src="Asbox/styles.css"></templatestyles>