Médière
From Infogalactic: the planetary knowledge core
Médière | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Montbéliard | |
Canton | L'Isle-sur-le-Doubs | |
Intercommunality | Isles du Doubs | |
Government | ||
• Mayor (2008–2014) | Chantal Vurpillot | |
Area1 | 5.73 km2 (2.21 sq mi) | |
Population (2012)2 | 319 | |
• Density | 56/km2 (140/sq mi) | |
INSEE/Postal code | 25372 / 25250 | |
Elevation | 288–434 m (945–1,424 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Médière is a commune in the Doubs department in the Franche-Comté region in eastern France.
Geography
The commune liest 2 km (1.2 mi) northeast of L'Isle-sur-le-Doubs on the banks of the Doubs River.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 298 | — |
1968 | 313 | +5.0% |
1975 | 362 | +15.7% |
1982 | 305 | −15.7% |
1990 | 327 | +7.2% |
1999 | 314 | −4.0% |
2008 | 327 | +4.1% |
2012 | 319 | −2.4% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>