List of 2014 box office number-one films in Venezuela
From Infogalactic: the planetary knowledge core
This is a list of films which placed number one at the weekend box office for the year 2014.
# | Date | Film | Gross | Notes |
---|---|---|---|---|
1 | January 5, 2014 | Frozen | $1,377,893 | |
2 | January 12, 2014 | Frozen | $993,285 | |
3 | January 19, 2014 | Frozen | $845,570 | |
4 | January 26, 2014 | Frozen | $609,317 | |
5 | February 2, 2014 | Walking with Dinosaurs | $626,334 | |
6 | February 9, 2014 | Papita, Maní, Tostón | $570,009 | |
7 | February 16, 2014 | Papita, Maní, Tostón | $599,845 | |
8 | February 23, 2014 | Papita, Maní, Tostón | $280,599 | |
9 | March 2, 2014 | Papita, Maní, Tostón | $403,869 | |
10 | March 9, 2014 | 300: Rise of an Empire | $525,843 | |
11 | March 16, 2014 | 300: Rise of an Empire | $584,122 | |
12 | March 23, 2014 | The Lego Movie | $543,650 | |
13 | March 30, 2014 | Captain America: The Winter Soldier | $1,309,107 | |
14 | April 6, 2014 | Captain America: The Winter Soldier | $1,179,260 | |
15 | April 13, 2014 | Captain America: The Winter Soldier | $965,252 | |
16 | April 20, 2014 | Captain America: The Winter Soldier | $917,873 | |
17 | April 27, 2014 | The Amazing Spider-Man 2 | $1,524,322 | |
18 | May 4, 2014 | Rio 2 | $1,711,134 | Rio 2 currently has the highest weekend debut of 2014. |
19 | May 11, 2014 | Rio 2 | $1,399,724 | |
20 | May 18, 2014 | Rio 2 | $1,701,415 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Lua error in package.lua at line 80: module 'strict' not found.
See also
- List of American films — American films by year