List of 2016 box office number-one films in Spain
From Infogalactic: the planetary knowledge core
This is a list of films which placed number one at the weekend box office for the year 2016 in Spain.
# | Date | Film | Gross in euros | Gross in US dollars | Notes |
---|---|---|---|---|---|
1 | January 3, 2016 | Star Wars: The Force Awakens (3) | €3,256,017 | $3,539,572 | It was Star Wars: The Force Awakens' third week at number one. |
2 | January 10, 2016 | Palmeras en la nieve | €1,924,525 | $2,191,368 | Palmeras en la nieve reached the #1 spot in its third weekend of release. It was the first Spanish film to reach number 1 in 2016. |
3 | January 17, 2016 | The Hateful Eight | €1,808,119 | $2,056,737 | |
4 | January 24, 2016 | Alvin and the Chipmunks: The Road Chip | €1,179,972 | $1,274,364 | Alvin and the Chipmunks: The Road Chip has the lowest number-one weekend debut of 2016 so far. |
5 | January 31, 2016 | Creed | €1,506,848 | $1,632,378 | |
6 | February 7, 2016 | The Revenant | €3,700,349 | $4,096,572 | |
7 | February 14, 2016 | Zootopia | €2,765,013 | $3,113,087 | |
8 | February 21, 2016 | Deadpool | €3,514,862 | $3,913,185 | |
9 | February 28, 2016 | Deadpool (2) | €1,872,906 | $2,048,347 | |
10 | March 6, 2016 | Cien años de perdón | €1,587,224 | $1,747,601 | Cien años de perdón was the second Spanish film to reach number one in 2016. |
11 | March 13, 2016 | The Divergent Series: Allegiant | €1,477,070 | $1,647,247 | |
12 | March 20, 2016 | Kung Fu Panda 3 | €1,122,770 | $1,265,692 | Kung Fu Panda 3 reached the #1 spot in its second weekend of release. It has the lowest number-one weekend of 2016 so far. |
13 | March 27, 2016 | Batman v Superman: Dawn of Justice | €2,848,614 | $3,182,560 | |
14 | April 3, 2016 | Batman v Superman: Dawn of Justice (2) | €1,298,866 | $1,480,274 | |
15 | April 10, 2016 | The Huntsman: Winter's War | €1,245,499 | $1,418,767 | |
16 | April 17, 2016 | The Jungle Book | €3,879,566 | $4,379,435 | The Jungle Book has the highest number 1 weekend of 2016 so far. |
17 | April 24, 2016 | The Jungle Book (2) | €2,798,835 | $3,142,957 | |
18 | May 1, 2016 | Captain America: Civil War | €3,714,416 | $4,254,431 | |
19 | May 8, 2016 | Captain America: Civil War (2) | €1,666,136 | $1,900,398 | |
20 | May 15, 2016 | The Angry Birds Movie | €1,717,599 | $1,943,139 | |
21 | May 22, 2016 | X-Men: Apocalypse | €1,662,315 | $1,866,155 |
Highest-grossing films
As of 1 June
Rank | Title | Distributor | Director(s) | Release | Country | Domestic Gross |
---|---|---|---|---|---|---|
1. | The Jungle Book | Disney | Jon Favreau | April 15 | United States | $17,354,469 |
2. | The Revenant | Fox | Alejandro González Iñárritu | February 19 | United States | $16,579,107 |
3. | Zootopia | Disney | Byron Howard & Rich Moore | February 12 | United States | $15,010,820 |
4. | Deadpool | Fox | Tim Miller | February 19 | United States | $11,476,701 |
5. | Batman v Superman: Dawn of Justice | Warner Bros. | Zack Snyder | March 25 | United States | $11,357,442 |
6. | Captain America: Civil War | Disney | Russo brothers | April 29 | United States | $10,489,772 |
7. | Cien años de perdón | Fox | Daniel Calparsoro | March 4 | Spain | $7,490,977 |
8. | Kung Fu Panda 3 | Fox | Jennifer Yuh Nelson, Alessandro Carloni | March 11 | United States | $6,895,594 |
9. | Kiki, el amor se hace | Vertigo | Paco León | April 1 | Spain | $6,656,121 |
10. | The Danish Girl | Universal | Tom Hooper | January 15 | United Kingdom | $5,471,221 |
See also
- List of Spanish films — Spanish films by year
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.