List of largest airlines in North America
From Infogalactic: the planetary knowledge core
This is a list of the largest airlines in North America.
Contents
Passenger airlines
2013–present
This is a list of North America's largest passenger airlines in terms of enplaned passengers, fleet size and number of destinations:
Rank | Airline | Country | 2016 | 2015 | 2014 | 2013 | Fleet | Destinations | Daily Departures2 | Source |
---|---|---|---|---|---|---|---|---|---|---|
1 | American Airlines1 | United States | 46,914,563 | 201,249,127 | 197,340,801 | 193,739,825 | 964 | 339 | 6,500 | [1] |
2 | Delta Air Lines | United States | 41,907,801 | 179,382,874 | 171,350,030 | 164,659,644 | 801 | 322 | 5,400 | [2] |
3 | Southwest Airlines | United States | 34,628,441 | 144,574,882 | 135,767,188 | 133,155,030 | 714 | 98 | 3,800 | [3] |
4 | United Airlines | United States | 32,087,000 | 140,369,000 | 138,029,000 | 139,209,000 | 714 | 342 | 4,626 | [4] |
5 | Air Canada | Canada | n/a | 41,126,000 | 38,526,000 | 35,761,000 | 364 | 182 | 1,500 | [5] |
6 | JetBlue Airways | United States | 9,118,663 | 35,100,986 | 32,078,316 | 30,463,226 | 213 | 97 | 900 | [6] |
7 | Alaska Airlines | United States | 7,835,000 | 31,883,000 | 29,278,000 | 27,414,000 | 147 | 112 | 1,000 | [7] |
8 | WestJet | Canada | n/a | 20,281,376 | 19,651,977 | 18,485,144 | 139 | 91 | 420 | [8] |
9 | Aeroméxico | Mexico | n/a | 18,769,000 | 17,190,000 | 15,488,000 | 124 | 84 | 600 | [9] |
10 | Spirit Airlines | United States | 4,988,160 | 17,921,419 | 14,293,703 | 12,413,812 | 79 | 57 | 250 | [10] |
11 | Frontier Airlines | United States | n/a | n/a | n/a | 10,700,000 | 60 | 55 | n/a | [11] |
12 | Volaris | Mexico | n/a | 11,983,000 | 9,809,000 | 8,900,000 | 54 | 57 | n/a | [12] |
13 | Hawaiian Airlines | United States | 2,646,949 | 10,672,667 | 10,195,145 | 9,935,743 | 52 | 28 | 212 | [13] |
14 | Allegiant Air | United States | 2,567,309 | 9,355,097 | 8,017,442 | 7,103,366 | 74 | 109 | n/a | [14] |
15 | Virgin America | United States | 1,766,000 | 7,036,000 | 6,508,000 | 6,329,000 | 60 | 24 | 210 | [15] |
16 | Interjet | Mexico | n/a | n/a | n/a | n/a | 57 | 47 | n/a | |
17 | Porter Airlines | Canada | n/a | n/a | n/a | n/a | 26 | 20 | n/a | |
18 | Sun Country | United States | n/a | n/a | n/a | n/a | 21 | 31 | n/a | [16] |
19 | Air Transat | Canada | n/a | n/a | n/a | n/a | 25 | 82 | n/a | [17] |
20 | Vivaaerobus.com | Mexico | n/a | n/a | n/a | n/a | 27 | 25 | n/a |
Notes
- ^1 Numbers from 2013 to 2015 are the combined figures for American/US Airways; merger fully completed on October 17, 2015
- ^2 Includes Regional Partner Flights
2008–2012
Rank | Airline | Country | 2012 | 2011 | 2010 | 2009 | 2008 | Source |
---|---|---|---|---|---|---|---|---|
1 | Delta Air Lines1 | United States | 164,571,529 | 163,838,348 | 162,614,714 | 161,070,926 | 106,070,000 | [18] |
2 | United Airlines2 | United States | 140,441,000 | 141,799,000 | 145,550,000 | 81,421,000 | 86,412,000 | [19] |
3 | Southwest Airlines3 | United States | 133,978,100 | 135,274,464 | 106,227,521 | 101,339,000 | 101,921,000 | [20] |
4 | American Airlines | United States | 107,806,578 | 106,013,737 | 105,163,576 | 104,467,549 | 111,874,652 | [21] |
5 | Continental Airlines | United States | - | - | - | 62,809,384 | 66,692,408 | [22] |
6 | US Airways | United States | 82,546,120 | 60,854,368 | 59,809,367 | 51,016,000 | 54,820,000 | [23] |
7 | Northwest Airlines | United States | - | - | - | - | 48,772,000 | |
8 | Air Canada | Canada | 34,900,000 | 33,900,000 | 32,000,000 | 30,961,000 | 33,171,000 | [24] |
9 | JetBlue Airways | United States | 28,956,213 | 26,370,318 | 24,253,933 | 22,449,945 | 21,920,442 | [25] |
10 | Alaska Airlines | United States | 25,896,000 | 24,790,000 | 23,334,000 | 15,561,000 | 16,809,000 | [26] |
11 | AirTran Airways | United States | - | - | 24,721,226 | 23,997,810 | 24,574,000 | [27] |
12 | WestJet | Canada | 17,423,000 | 16,041,000 | 15,174,000 | 14,039,000 | 14,283,000 | [28] |
13 | Frontier Airlines4 | United States | 13,246,109 | 14,937,983 | 14,603,935 | n/a | n/a | [29] |
14 | Aeroméxico | Mexico | 14,812,000 | 14,334,000 | 11,391,000 | 6,250,000 | 7,659,000 | [30] |
15 | Hawaiian Airlines | United States | 9,484,204 | 8,666,319 | 8,424,288 | 8,344,608 | 7,856,711 | [31] |
16 | Spirit Airlines | United States | 10,422,548 | 8,517,586 | 6,951,728 | n/a | n/a | [32] |
17 | Mexicana de Aviación | Mexico | - | - | - | 6,861,000 | 7,873,000 | |
18 | Volaris | Mexico | 7,057,700 | n/a | n/a | n/a | n/a | |
19 | Allegiant Air | United States | 6,591,707 | 6,175,808 | 5,903,184 | 5,328,436 | 4,298,748 | [33] |
20 | Virgin America | United States | 6,219,000 | n/a | n/a | n/a | n/a | [34] |
21 | Midwest Airlines | United States | - | - | - | n/a | 3,006,000 | |
22 | Sun Country | United States | n/a | n/a | n/a | n/a | n/a | [35] |
- Notes
- ^1 Numbers on and after 2009 are for the merged Delta/Northwest
- ^2 Numbers on and after 2010 are for the merged United/Continental
- ^3 Numbers on and after 2011 are for the merged Southwest/AirTran
- ^4 Numbers on and after 2010 are for the merged Frontier/Midwest
Regional airlines
This is a list of North America's largest regional airlines in terms of number of passengers and fleet size. This list does not include regional airlines owned by commercial airlines, those numbers are included in the totals for the parent company.
Rank | Airline | Country | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Fleet size | Daily Departures | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SkyWest, Inc.1 | United States | 17,080,574 | 56,228,593 | 58,962,010 | 60,581,948 | 58,803,690 | 55,836,271 | 40,411,089 | 655 | 3,203 | [36] |
2 | Republic Airways Holdings2 | United States | n/a | 21,933,617 | 22,576,914 | 21,498,826 | 30,812,958 | 31,356,550 | 31,959,032 | 258 | 1,300 | [37] |
3 | Trans States Holdings | United States | n/a | n/a | 10,753,024 | 10,321,355 | n/a | n/a | n/a | 141 | 555 | [38] |
4 | Mesa Airlines | United States | n/a | n/a | 9,096,507 | 8,572,950 | n/a | n/a | n/a | 105 | 400 | |
5 | Air Wisconsin | United States | n/a | n/a | 6,154,041 | 6,069,223 | n/a | n/a | n/a | 71 | 500 | [39] |
6 | CommutAir | United States | n/a | n/a | 1,148,653 | 1,441,440 | n/a | n/a | n/a | 21 | 150 | [40] |
7 | Ravn Alaska | United States | n/a | n/a | 813,042 | 815,398 | n/a | n/a | n/a | 73 | n/a | |
8 | Cape Air | United States | n/a | n/a | 760,496 | 740,023 | n/a | n/a | n/a | 89 | 525 | [41] |
9 | Silver Airways | United States | n/a | n/a | 722,306 | 805,241 | n/a | n/a | n/a | 25 | 150 | |
10 | Island Air | United States | n/a | n/a | 488,404 | 289,999 | n/a | n/a | n/a | 5 | n/a | |
11 | PenAir | United States | n/a | n/a | 237,518 | 242,787 | n/a | n/a | n/a | 15 | n/a | |
12 | Great Lakes Airlines | United States | n/a | n/a | 211,743 | 525,934 | n/a | n/a | n/a | 28 | n/a |
Notes
- ^1 Numbers on and after 2010 include Atlantic Southeast
- ^2 Numbers from 2010 to 2012 include Frontier Airlines
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />